List Your Equipment For Free  /  Seller Login

Auction results for Bobcat S740 Skid Steer Loaders

Building Sales Data Chart




Bobcat S740 Skid Steer Loaders listed from most recent to oldest auction sale.

You can see a complete listing of Bobcat Skid Steer Loaders for sale and auction by clicking here.

Auction Date Model Name Price Auction Location
2024-08-08 2018 Bobcat S740 $26,500.00 USD HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, NE Full listing description
2024-08-08 2018 Bobcat S740 $24,000.00 USD HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, NE Full listing description
2024-05-09 2018 Bobcat S740 $15,500.00 USD HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, GA Full listing description
2024-02-15 Bobcat S740 $24,000.00 USD ONLINE Full listing description
2024-02-08 2017 Bobcat S740 $1,900.00 USD HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, TX Full listing description
2024-02-08 2016 Bobcat S740 $2,800.00 USD HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, TX Full listing description
2024-02-08 2018 Bobcat S740 $2,800.00 USD HTTPS://WWW.IRONPLANET.COM/JSP/EQUIP/AUCTION.JSP?G, TX Full listing description
2023-11-02 2017 Bobcat S740 $15,500.00 USD ONLINE Full listing description
2023-07-25 2021 Bobcat S740 $29,250.00 USD ONLINE Full listing description
2023-07-25 2020 Bobcat S740 $22,500.00 USD ONLINE Full listing description
2023-07-25 2021 Bobcat S740 $29,250.00 USD ONLINE Full listing description
2023-07-25 2020 Bobcat S740 $22,500.00 USD ONLINE Full listing description
2023-06-22 Bobcat S740 $44,000.00 USD ONLINE Full listing description
2023-05-09 2019 Bobcat S740 $24,000.00 USD ONLINE Full listing description
2023-04-18 Bobcat S740 $16,500.00 USD ONLINE Full listing description
2023-04-18 Bobcat S740 $16,500.00 USD ONLINE Full listing description
2023-02-15 Bobcat S740 $25,000.00 USD ONLINE Full listing description
2023-02-02 Bobcat S740 $36,300.00 USD ONLINE Full listing description
2022-07-28 Bobcat S740 $33,550.00 USD ONLINE Full listing description
2022-05-19 Bobcat S740 $24,200.00 USD ONLINE Full listing description
2021-07-15 Bobcat S740 $16,500.00 USD ONLINE Full listing description
2021-06-30 2019 Bobcat S740 $19,000.00 USD ONLINE Full listing description
2021-06-30 2019 Bobcat S740 $6,750.00 USD ONLINE Full listing description
2021-06-14 2016 Bobcat S740 $32,445.00 USD ONLINE Full listing description
2021-06-08 2017 Bobcat S740 $27,500.00 USD ONLINE Full listing description
2021-06-01 2019 Bobcat S740 $24,500.00 USD ONLINE Full listing description
2021-05-01 2015 Bobcat S740 $31,500.00 USD ONLINE Full listing description
2021-05-01 2015 Bobcat S740 $25,500.00 USD ONLINE Full listing description
2021-05-01 2016 Bobcat S740 $14,780.00 USD ONLINE Full listing description
2021-05-01 2016 Bobcat S740 $14,984.00 USD ONLINE Full listing description
2021-05-01 2016 Bobcat S740 $25,000.00 USD ONLINE Full listing description
2021-05-01 2016 Bobcat S740 $39,000.00 USD ONLINE Full listing description
2021-05-01 2016 Bobcat S740 $28,505.00 USD ONLINE Full listing description
2021-05-01 2017 Bobcat S740 $36,080.00 USD ONLINE Full listing description
2021-05-01 2017 Bobcat S740 $30,525.00 USD ONLINE Full listing description
2021-05-01 2018 Bobcat S740 $22,500.00 USD ONLINE Full listing description
2021-05-01 2018 Bobcat S740 $25,500.00 USD ONLINE Full listing description
2021-05-01 2020 Bobcat S740 $30,000.00 USD ONLINE Full listing description
2021-05-01 Bobcat S740 $15,000.00 USD ONLINE Full listing description
2021-03-25 2019 Bobcat S740 $20,000.00 USD ONLINE Full listing description
2021-03-25 2018 Bobcat S740 $18,000.00 USD ONLINE Full listing description
2021-01-27 2019 Bobcat S740 $13,000.00 USD ONLINE Full listing description
2021-01-27 2019 Bobcat S740 $14,780.00 USD ONLINE Full listing description
2021-01-27 2019 Bobcat S740 $24,500.00 USD ONLINE Full listing description
2021-01-27 2019 Bobcat S740 $26,250.00 USD ONLINE Full listing description
2021-01-26 2016 Bobcat S740 $17,330.00 USD ONLINE Full listing description
2021-01-26 2017 Bobcat S740 $16,800.00 USD ONLINE Full listing description
2021-01-20 2016 Bobcat S740 $28,815.00 USD ONLINE Full listing description
2021-01-19 2016 Bobcat S740 $17,250.00 USD ONLINE Full listing description
2021-01-12 2016 Bobcat S740 $16,500.00 USD ONLINE Full listing description
2021-01-05 2015 Bobcat S740 $17,000.00 USD ONLINE Full listing description
2020-11-25 2019 Bobcat S740 $16,700.00 USD ONLINE Full listing description
2020-11-25 2019 Bobcat S740 $19,200.00 USD ONLINE Full listing description
2020-11-20 2016 Bobcat S740 $27,350.00 USD ONLINE Full listing description
2020-11-19 2017 Bobcat S740 $27,820.00 USD ONLINE Full listing description
2020-11-18 2017 Bobcat S740 $29,000.00 USD ONLINE Full listing description
2020-11-10 2018 Bobcat S740 $20,000.00 USD ONLINE Full listing description
2020-11-03 2018 Bobcat S740 $23,000.00 USD ONLINE Full listing description
2020-10-28 2017 Bobcat S740 $30,400.00 USD ONLINE Full listing description
2020-10-20 2015 Bobcat S740 $16,500.00 USD ONLINE Full listing description
2020-10-20 2017 Bobcat S740 $16,500.00 USD ONLINE Full listing description
2020-10-01 2018 Bobcat S740 $21,000.00 USD ONLINE Full listing description
2020-10-01 2019 Bobcat S740 $17,250.00 USD ONLINE Full listing description
2020-09-30 2017 Bobcat S740 $32,000.00 USD ONLINE Full listing description
2020-09-30 2018 Bobcat S740 $35,000.00 USD ONLINE Full listing description
2020-09-29 2016 Bobcat S740 $14,700.00 USD ONLINE Full listing description
2020-09-22 2017 Bobcat S740 $18,000.00 USD ONLINE Full listing description
2020-09-17 2017 Bobcat S740 $26,500.00 USD ONLINE Full listing description
2020-09-16 2018 Bobcat S740 $31,500.00 USD ONLINE Full listing description
2020-09-15 2016 Bobcat S740 $18,000.00 USD ONLINE Full listing description
2020-09-14 2017 Bobcat S740 $25,235.00 USD ONLINE Full listing description
2020-09-02 2018 Bobcat S740 $34,200.00 USD ONLINE Full listing description
2020-08-29 2018 Bobcat S740 $34,500.00 USD ONLINE Full listing description
2020-08-28 2019 Bobcat S740 $32,000.00 USD ONLINE Full listing description
2020-08-26 2018 Bobcat S740 $36,500.00 USD ONLINE Full listing description
2020-08-26 2018 Bobcat S740 $35,000.00 USD ONLINE Full listing description
2020-08-25 2017 Bobcat S740 $16,000.00 USD ONLINE Full listing description
2020-08-25 2017 Bobcat S740 $20,500.00 USD ONLINE Full listing description
2020-08-25 2017 Bobcat S740 $21,000.00 USD ONLINE Full listing description
2020-08-25 2017 Bobcat S740 $16,100.00 USD ONLINE Full listing description
2020-08-25 2018 Bobcat S740 $9,000.00 USD ONLINE Full listing description
2020-08-22 2016 Bobcat S740 $23,320.00 USD ONLINE Full listing description
2020-08-22 2017 Bobcat S740 $31,800.00 USD ONLINE Full listing description
2020-08-18 2017 Bobcat S740 $19,500.00 USD ONLINE Full listing description
2020-08-18 2017 Bobcat S740 $17,000.00 USD ONLINE Full listing description
2020-08-10 2017 Bobcat S740 $23,690.00 USD ONLINE Full listing description
2020-08-05 2018 Bobcat S740 $35,000.00 USD ONLINE Full listing description
2020-07-29 2018 Bobcat S740 $39,700.00 USD ONLINE Full listing description
2020-07-28 2018 Bobcat S740 $32,500.00 USD ONLINE Full listing description
2020-07-25 Bobcat S740 $32,000.00 USD ONLINE Full listing description
2020-07-25 Bobcat S740 $33,000.00 USD ONLINE Full listing description
2020-07-21 2017 Bobcat S740 $20,000.00 USD ONLINE Full listing description
2020-07-13 2017 Bobcat S740 $28,080.00 USD ONLINE Full listing description
2020-07-08 2016 Bobcat S740 $17,000.00 USD ONLINE Full listing description
2020-06-26 2016 Bobcat S740 $25,000.00 USD ONLINE Full listing description
2020-06-24 2016 Bobcat S740 $32,800.00 USD ONLINE Full listing description
2020-06-23 2016 Bobcat S740 $17,000.00 USD ONLINE Full listing description
2020-06-23 2016 Bobcat S740 $23,000.00 USD ONLINE Full listing description
2020-06-23 2017 Bobcat S740 $21,000.00 USD ONLINE Full listing description
2020-06-16 2017 Bobcat S740 $21,250.00 USD ONLINE Full listing description
2020-06-11 2017 Bobcat S740 $30,240.00 USD ONLINE Full listing description
2020-06-04 2017 Bobcat S740 $46,000.00 USD ONLINE Full listing description
2020-06-04 2017 Bobcat S740 $46,000.00 USD ONLINE Full listing description
2020-06-04 2016 Bobcat S740 $28,000.00 USD ONLINE Full listing description
2020-06-03 2017 Bobcat S740 $17,800.00 USD ONLINE Full listing description
2020-05-16 2016 Bobcat S740 $16,500.00 USD ONLINE Full listing description
2019-12-10 2018 Bobcat S740 $20,000.00 USD FORT WORTH, TX Full listing description
2019-11-12 2018 Bobcat S740 $21,000.00 USD ORLANDO, FL Full listing description
2019-11-05 2018 Bobcat S740 $18,000.00 USD HOUSTON, TX Full listing description
2019-06-18 2017 Bobcat S740 $22,000.00 USD HOUSTON, TX Full listing description
2019-04-17 Bobcat S740 $16,000.00 USD ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO Full listing description
2019-04-17 Bobcat S740 $16,000.00 USD ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO Full listing description
2019-04-17 Bobcat S740 $16,000.00 USD ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO Full listing description
2019-03-06 2017 Bobcat S740 $20,000.00 USD TORONTO, ON Full listing description
2019-02-18 2017 Bobcat S740 $19,000.00 USD ORLANDO, FL Full listing description
2019-02-18 2017 Bobcat S740 $21,000.00 USD ORLANDO, FL Full listing description
2019-02-18 2017 Bobcat S740 $21,000.00 USD ORLANDO, FL Full listing description
2019-01-31 Bobcat S740 $15,500.00 USD HEADLAND, AL Full listing description
2019-01-31 Bobcat S740 $15,500.00 USD HEADLAND, AL Full listing description
2019-01-08 Bobcat S740 $16,000.00 USD SEVEN VALLEYS , PA Full listing description
2018-12-07 Bobcat S740 $18,500.00 USD CARROLLTON, GA Full listing description
2018-11-07 Bobcat S740 $10,500.00 USD ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO Full listing description
2018-11-07 Bobcat S740 $15,500.00 USD ITEM LOCATION IN THE DESCRIPTION OF EACH LOT, MO Full listing description
2018-11-06 2017 Bobcat S740 $17,000.00 USD HOUSTON, TX Full listing description
2018-11-06 2017 Bobcat S740 $25,000.00 USD HOUSTON, TX Full listing description
2018-11-06 2016 Bobcat S740 $27,500.00 USD HOUSTON, TX Full listing description
2018-09-25 2016 Bobcat S740 $18,000.00 USD FORT WORTH, TX Full listing description
2018-08-21 2016 Bobcat S740 $20,000.00 USD HOUSTON, TX Full listing description
2018-06-29 Bobcat S740 $6,000.00 USD SHIPPENSBURG, PA Full listing description
2018-02-19 2016 Bobcat S740 $24,500.00 USD ORLANDO, FL Full listing description
2018-01-09 Bobcat S740 $18,500.00 USD SEVEN VALLEYS , PA Full listing description
2017-05-26 2015 Bobcat S740 $21,000.00 USD CHICAGO, IL Full listing description
2017-05-26 2015 Bobcat S740 $25,000.00 USD CHICAGO, IL Full listing description


39.95234 \\ -75.16379 \\ Fort Washington \\ PA