Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Hours: | 2664 |
Serial Number: | 562414822 |
Machine Location: | PHOENIX, AZ |
Supplied by HeavyEquipmentData.com →
Boom/Stick Excavator Option 1 | |
Max Digging Depth | 7.6 ft ( 2 m ) |
Max Loading Height | 11.6 ft ( 4 m ) |
Max Reach Along Ground | 12.9 ft ( 4 m ) |
Max Vertical Wall Digging Depth | 5.8 ft ( 2 m ) |
Shipping Height of Unit | 7.3 ft ( 2 m ) |
Shipping Length of Unit | 12.8 ft ( 4 m ) |
Dimensions | |
Ground Clearance | 1.4 ft ( 0 m ) |
Length of Track on Ground | 3.7 ft ( 1 m ) |
Tail Swing Radius | 3.6 ft ( 1 m ) |
Width to Outside of Tracks | 3.3 ft ( 1 m ) |
Engine | |
Bore | 4.0 in ( 10 cm ) |
Displacement | 428.0 cu in ( 7,014 cu cm ) |
Engine Model | Cat C7.1 ACERT |
Net Power | 13.3 hp ( 10 kw ) |
Number of Cylinders | 3.0 |
Power Measured @ | 2,500.0 rpm |
Stroke | 5.0 in ( 13 cm ) |
Operating Specifications | |
Hydraulic Pump Flow Capacity | 8.0 gpm ( 30 lpm ) |
Operating Weight | 3,655.3 lbs ( 1,658 kg ) |
Service Refill Capacities | |
Cooling System | 6.6 gal ( 25 l ) |
Engine Oil | 6.6 gal ( 25 l ) |
Fuel Tank Capacity | 86.6 gal ( 328 l ) |
Hydraulic Tank | 30.4 gal ( 115 l ) |
Undercarriage | |
Max Travel Speed | 2.4 mph ( 4 kph ) |
Shoe Size | 9.1 in ( 23 cm ) |