Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Auction Pricing
Hours: | 2211 |
Serial Number: | B3WZ14907 |
Machine Location: | LITTLE CANADA, MN |
More Information: | https://www.purplewave.com/auction/241231/item/DV0516 |
Supplied by HeavyEquipmentData.com →
Boom/Stick Excavator Option 1 | |
Arm Digging Force | 4,859.0 lbs ( 2,204 kg ) |
Boom Swing - Left | 75 deg |
Boom Swing - Right | 55 deg |
Bucket Digging Force | 6,968.0 lbs ( 3,161 kg ) |
Max Digging Depth | 10.2 ft ( 3 m ) |
Max Reach Along Ground | 17.2 ft ( 5 m ) |
Max.Dumping Height | 11.0 ft ( 3 m ) |
Dimensions | |
Height | 96.2 in ( 244 cm ) |
Height - Top of Cab | 8.1 ft ( 2 m ) |
Length | 189.9 in ( 482 cm ) |
Width | 69.0 in ( 175 cm ) |
Engine | |
Emissions | Tier 4 |
Fuel | Diesel |
Net Power | 24.8 hp ( 18 kw ) |
Net Power (35 ) | 33.5 hp ( 25 kw ) |
Power Measured @ | 2,550.0 rpm |
Power Measured @ (35 ) | 2,400.0 rpm |
Hydraulic System | |
Operating pressure | 2,987.0 psi |
Pump Flow Capacity | 16.9 gpm ( 64 lpm ) |
Lift System | |
Lift Radius | 118.0 in ( 300 cm ) |
Max Lift Capacity | 3,232.0 lbs ( 1,466 kg ) |
Operating Specifications | |
Fuel Capacity | 13.7 gal ( 52 l ) |
Operating Weight | 7,699.0 lbs ( 3,492 kg ) |
Operating Weight (35 ) | 7,909.0 lbs ( 3,587 kg ) |
Undercarriage | |
Max Travel Speed | 2.9 mph ( 5 kph ) |
Min Travel Speed | 1.6 mph ( 3 kph ) |