Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Machine Location: | ELKHART, IN |
More Information: | https://bobcatofmichiana.com/inventory/skid+steers/2013-bobcat-s650-elkhart-in-663e3130caf06971df094fc4/ |
Supplied by HeavyEquipmentData.com →
Dimensions | |
Height - Top of Cab | 6.8 ft ( 2 m ) |
Length w/o Bucket | 9.1 ft ( 3 m ) |
Length with Bucket | 11.4 ft ( 3 m ) |
Reach at Max Lift and Dump | 31.5 in ( 80 cm ) |
Turning Radius from Center - inc bucket | 82.9 in ( 211 cm ) |
Wheelbase | 3.8 ft ( 1 m ) |
Width Over Tires | 6.0 ft ( 2 m ) |
Engine | |
Aspiration | Turbocharged |
Cooling system | Liquid |
Emissions Certification | Tier 4 |
Fuel Type | Diesel |
Gross Power | 74.3 hp ( 55 kw ) |
General Specifications | |
Category | Skid Steer Loaders |
Engine Power HP (KW) | 74 (55.1) |
ENGINE POWER HP (KW) | 74 (55.2) |
MODEL | S650 |
OPERATING LOAD LBS. (KG) | 2,690 (1,220) |
OPERATING WIDTH IN. (CM) | 72.1 (183.1) |
RATED OPERATING CAPACITY LBS. (KG) (50%) | 2,690 (1,220) |
Rated Operating Capacity LBS. (KG) 50% | 2,690 (1,220) |
Hydraulic System | |
Pump Flow Capacity | 23.0 gpm ( 87 lpm ) |
Loader | |
Operating Load Rating | 2,690.0 lbs ( 1,220 kg ) |
Operating Width | 74.0 in ( 188 cm ) |
Tipping Angle | 5380 deg |
Operating Specifications | |
Fuel Capacity | 23.9 gal ( 90 l ) |
Max Speed | 7.1 mph ( 11 kph ) |
Operational Weight | 2,690.0 lbs ( 1,220 kg ) |