Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Hours: | 11190 |
Serial Number: | CGG0218485 |
Machine Location: | OCANA, ESP |
Supplied by HeavyEquipmentData.com →
Backhoe | |
Bucket Dig Force | 13,126.0 lbs ( 5,954 kg ) |
Bucket Dig Force - Extended | 13,126.0 lbs ( 5,954 kg ) |
Dig Depth | 14.5 ft ( 4 m ) |
Dig Depth - Extended | 18.3 ft ( 6 m ) |
Load Height - Extended | 13.3 ft ( 4 m ) |
Reach at Load Height - Extended | 11.6 ft ( 4 m ) |
Reach From Swivel | 18.1 ft ( 6 m ) |
Reach From Swivel - Extended | 21.1 ft ( 6 m ) |
Dimensions | |
Front Wheel Tread Width | 67.5 in ( 171 cm ) |
Ground Clearance | 1.3 ft ( 0 m ) |
Height to Top of Suspended Cab | 8.1 ft ( 2 m ) |
Rear Wheel Tread Width - min | 61.2 in ( 155 cm ) |
Transport Length | 22.7 ft ( 7 m ) |
Transport Width | 7.2 ft ( 2 m ) |
Wheelbase | 7.0 ft ( 2 m ) |
Engine | |
Aspiration | Turbocharged |
Bore | 4.1 in ( 10 cm ) |
Displacement | 239.0 cu in ( 3,917 cu cm ) |
Engine Make | Case |
Engine Model | 4T-390 |
Gross Power | 91.0 hp ( 68 kw ) |
Net Max Torque | 252.0 lbs ft ( 342 nm ) |
Net Power | 86.0 hp ( 64 kw ) |
Number of Cylinders | 4.0 |
Power Measured @ | 2,200.0 rpm |
Stroke | 4.8 in ( 12 cm ) |
Torque Measured @ | 1,400.0 rpm |
Hydraulic System | |
Pump Flow Capacity | 27.5 gpm ( 104 lpm ) |
Pump Type | Front mounted positive displacement gear-type tandem |
Relief Valve Pressure | 2,500.0 psi |
Loader | |
Bucket Breakout Force | 9,667.0 lbs ( 4,385 kg ) |
Bucket Capacity | 1.1 cu yd ( 1 cu m ) |
Bucket Width | 82.0 in ( 208 cm ) |
Clearance at Max Dump Height | 8.1 ft ( 2 m ) |
Dig Depth | 5.9 in ( 15 cm ) |
Reach at Max Dump Height | 2.4 ft ( 1 m ) |
Operating Specifications | |
Alternator Supplied Amperage | 65 amps |
Cooling System Fluid Capacity | 4.4 gal ( 17 l ) |
Front Axle Fluid Capacity | 1.5 gal ( 6 l ) |
Fuel Capacity | 31.4 gal ( 119 l ) |
Hydraulic System Fluid Capacity | 33.0 gal ( 125 l ) |
Operating Voltage | 12.0 volts |
Operating Weight 4wd | 13,283.0 lbs ( 6,025 kg ) |
Rear Axle Fluid Capacity | 3.8 gal ( 14 l ) |
Tire Size Front - 2wd / 4wd | 11L x 16 10PR / 12 x 16.5 8PR |
Transmission Fluid Capacity | 4.9 gal ( 19 l ) |
Tires | |
Rear Tires Size | 17.5L x 24 10PR / 19.5L x 24 10PR |
Transmission | |
Max Speed | 25.8 mph ( 42 kph ) |
Max Speed - Reverse | 31.1 mph ( 50 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Transmission Type | Fully synchronized 4-speed forward reverse shuttle |