Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $46,000.00 USD
Apply for FinancingHours: | 3880 |
Serial Number: | N6C411435 |
Stock Number: | 0301145179 |
Machine Location: | LETHBRIDGE, AB |
Supplied by HeavyEquipmentData.com →
Backhoe | |
Bucket Dig Force | 12,821.0 lbs ( 5,816 kg ) |
Bucket Dig Force - Extended | 12,821.0 lbs ( 5,816 kg ) |
Dig Depth | 14.5 ft ( 4 m ) |
Dig Depth - Extended | 18.3 ft ( 6 m ) |
Load Height - Extended | 13.3 ft ( 4 m ) |
Loading Height | 11.2 ft ( 3 m ) |
Max Digging Depth | 14.4 ft ( 4 m ) |
Reach at Load Height - Extended | 11.5 ft ( 4 m ) |
Reach From Swivel | 18.1 ft ( 6 m ) |
Reach From Swivel - Extended | 21.9 ft ( 7 m ) |
Dimensions | |
Ground Clearance | 1.3 ft ( 0 m ) |
Height to Top of Suspended Cab | 8.9 ft ( 3 m ) |
Transport Length | 22.9 ft ( 7 m ) |
Transport Width | 7.2 ft ( 2 m ) |
Wheelbase | 7.1 ft ( 2 m ) |
Engine | |
Aspiration | turbocharged |
Displacement | 272.0 cu in ( 4,457 cu cm ) |
Engine Model | Family III 445T/M2 Tier II certified |
Gross Power | 95.0 hp ( 71 kw ) |
Net Max Torque | 289.0 lbs ft ( 392 nm ) |
Net Power | 90.0 hp ( 67 kw ) |
Net Torque Rise | 0.3 |
Number of Cylinders | 4.0 |
Power Measured @ | 2,200.0 rpm |
Torque Measured @ | 1,500.0 rpm |
Hydraulic System | |
Pump Flow Capacity | 28.5 gpm ( 108 lpm ) |
Pump Type | gear-type transmission driven |
Relief Valve Pressure | 3,050.0 psi |
Loader | |
Breakout Force | 9,164.0 lbs ( 4,157 kg ) |
Bucket Breakout Force | 9,164.0 lbs ( 4,157 kg ) |
Bucket Capacity | 0.9 cu yd ( 1 cu m ) |
Bucket Width | 82.0 in ( 208 cm ) |
Clearance at Max Dump Height | 8.9 ft ( 3 m ) |
Dig Depth | 5.9 in ( 15 cm ) |
Reach at Max Dump Height | 2.5 ft ( 1 m ) |
SAE - Net | 90.0 hp ( 67 kw ) |
Operating Specifications | |
Alternator Supplied Amperage | 90 amps |
Cooling System Fluid Capacity | 4.8 gal ( 18 l ) |
Front Axle Fluid Capacity | 1.5 gal ( 6 l ) |
Fuel Capacity | 31.4 gal ( 119 l ) |
Hydraulic System Fluid Capacity | 31.5 gal ( 119 l ) |
Max Weight | 17,545.0 lbs ( 7,958 kg ) |
Oil System Fluid Capacity | 3.6 gal ( 14 l ) |
Operating Voltage | 12.0 volts |
Operating Weight | 14,250.0 lbs ( 6,464 kg ) |
Operating Weight 2wd | 14,285.0 lbs ( 6,480 kg ) |
Rear Axle Fluid Capacity | 3.8 gal ( 14 l ) |
Tire Size Front - 2wd / 4wd | 11Lx16.1/12x16.5 |
Transmission Fluid Capacity | 5.5 gal ( 21 l ) |
Turning Radius | 11.0 ft ( 3 m ) |
Tires | |
Rear Tires Size | 17.5Lx24/19.5x24 |
Transmission | |
Max Speed | 25.5 mph ( 41 kph ) |
Max Speed - Reverse | 30.8 mph ( 50 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Transmission Type | 4-speed synchromesh with hydraulically actuated clutches |
Travel Speed | |
4Th Gear Fwd | 25.1 mph ( 40 kph ) |