Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $140,000.00 USD
Apply for FinancingStock Number: | 43053 |
Machine Location: | MANHEIM, PA |
Supplied by HeavyEquipmentData.com →
Brakes | |
Service brake | Wet Multi Disc |
Bucket | |
Breakout Force | 35,272.6 lbs ( 15,999 kg ) |
Bucket Capacity - heaped | 4.2 cu yd ( 3 cu m ) |
Dump Clearance at Max Raise | 9.4 ft ( 3 m ) |
Dimensions | |
Bucket reach - fully raised, 45�° dump | 43.4 in ( 110 cm ) |
Dump height - fully raised, 45 degrees dump | 117.4 in ( 298 cm ) |
Dump reach @ full height, 45 degrees dump | 3.7 ft ( 1 m ) |
Ground Clearance | 1.5 ft ( 0 m ) |
Height - Top of Cab | 11.3 ft ( 3 m ) |
Hinge Pin - Max Height | 13.6 ft ( 4 m ) |
Operating height - fully raised with spillgaurd | 215.4 in ( 547 cm ) |
Overall length (L/bucket) | 26.3 ft ( 8 m ) |
Overall width without bucket | 111.4 in ( 283 cm ) |
Reach at Max Lift and Dump | 5.6 ft ( 2 m ) |
Turning Radius Outside Tires | 19.7 ft ( 6 m ) |
Wheelbase | 11.0 ft ( 3 m ) |
Width Over Tires | 9.3 ft ( 3 m ) |
Engine | |
Alternator | 120.0 amps |
Displacement | 411.0 cu in ( 6,735 cu cm ) |
Emissions | Tier 4 |
Engine Model | FPT F4HFE613S |
Gross Power | 230.0 hp ( 172 kw ) |
Make | Case |
Max Torque | 873.3 lbs ft ( 1,184 nm ) |
Net Power | 206.0 hp ( 154 kw ) |
Number of Cylinders | 6.0 |
Rated engine speed | 2,000.0 rpm |
Torque Rise | 47% |
General Specifications | |
?Model | 821G |
Bucket Capacity cu. yd. (cu m) | 4 (3.1) |
Category | Wheel Loaders |
Engine Power hp (kw) | 211 (158) |
Engine type | Case/FPT |
Max Dump Height ft. (m) | 9.4 (2.9) |
Operating?Weight | 40,057 (18,169) |
Hydraulic cycle times (unloaded) | |
Total cycle time | 9.9 seconds |
Hydraulic System | |
Maximum system pressure | 3,625.0 psi |
Pump Flow Capacity | 31.8 gpm ( 120 lpm ) |
Pump Type | Piston |
Steering pump type | Articulation |
Operating Specifications | |
Cooling System Fluid Capacity | 8.0 gal ( 30 l ) |
DEF tank capacity | 15.6 gal ( 59 l ) |
Front Axle/Diff Fluid Capacity | 10.6 gal ( 40 l ) |
Fuel Capacity | 76.1 gal ( 288 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 40,058.0 lbs ( 18,170 kg ) |
Rated Bucket Capacity | 4.3 cu yd ( 3 cu m ) |
Rear Axle Oscillation | 24 deg |
Rear Axle/Diff Fluid Capacity | 10.6 gal ( 40 l ) |
Transmission Fluid Capacity | 9.1 gal ( 34 l ) |
Performance | |
Bucket breakout force, SAE | 35,272.6 lbs ( 15,999 kg ) |
Tipping Load | 28,503.6 lbs ( 12,929 kg ) |
Transmission | |
Differential lock | F: LSD / R: LSD |
Max Speed - Forward | 22.8 mph ( 37 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 3.0 |
Transmission Type | Powershift |
Weights | |
Operational Weight | 40,057.0 lbs ( 18,170 kg ) |