Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $255,927.00 USD
Apply for FinancingSerial Number: | NNF254888 |
Stock Number: | H043601 |
Machine Location: | WESTBOROUGH, MA |
Supplied by HeavyEquipmentData.com →
Brakes | |
Service brake | Wet Multi Disc |
Bucket | |
Breakout Force | 37,678.0 lbs ( 17,090 kg ) |
Bucket Capacity - heaped | 4.8 cu yd ( 4 cu m ) |
Dump Clearance at Max Raise | 9.2 ft ( 3 m ) |
Dimensions | |
Bucket reach - fully raised, 45�° dump | 46.9 in ( 119 cm ) |
Dump height - fully raised, 45 degrees dump | 114.7 in ( 291 cm ) |
Dump reach @ full height, 45 degrees dump | 4.0 ft ( 1 m ) |
Ground Clearance | 1.5 ft ( 0 m ) |
Height - Top of Cab | 11.4 ft ( 3 m ) |
Hinge Pin - Max Height | 13.6 ft ( 4 m ) |
Operating height - fully raised with spillgaurd | 220.1 in ( 559 cm ) |
Overall length (L/bucket) | 26.9 ft ( 8 m ) |
Overall width without bucket | 111.4 in ( 283 cm ) |
Reach at Max Lift and Dump | 5.8 ft ( 2 m ) |
Turning Radius Outside Tires | 19.7 ft ( 6 m ) |
Wheelbase | 11.0 ft ( 3 m ) |
Width Over Tires | 9.3 ft ( 3 m ) |
Engine | |
Alternator | 120.0 amps |
Displacement | 411.0 cu in ( 6,735 cu cm ) |
Emissions | Tier 4 |
Engine Model | FPT F4HFE613R |
Gross Power | 255.0 hp ( 190 kw ) |
Make | Case |
Max Torque | 958.9 lbs ft ( 1,300 nm ) |
Net Power | 225.0 hp ( 168 kw ) |
Number of Cylinders | 6.0 |
Rated engine speed | 2,000.0 rpm |
Torque Rise | 49% |
General Specifications | |
?Model | 921G |
Bucket Capacity cu. yd. (cu m) | 4.75 (3.6) |
Category | Wheel Loaders |
Engine Power hp (kw) | 242 (180) |
Engine type | Case/FPT |
Max Dump Height ft. (m) | 9.2 (2.8) |
Operating?Weight | 45,070 (20,443) |
Hydraulic cycle times (unloaded) | |
Total cycle time | 11.4 seconds |
Hydraulic System | |
Maximum system pressure | 3,625.0 psi |
Pump Flow Capacity | 42.8 gpm ( 162 lpm ) |
Pump Type | Piston |
Steering pump type | Articulation |
Operating Specifications | |
Cooling System Fluid Capacity | 8.0 gal ( 30 l ) |
DEF tank capacity | 15.6 gal ( 59 l ) |
Front Axle/Diff Fluid Capacity | 11.1 gal ( 42 l ) |
Fuel Capacity | 76.1 gal ( 288 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 45,069.1 lbs ( 20,443 kg ) |
Rated Bucket Capacity | 4.8 cu yd ( 4 cu m ) |
Rear Axle Oscillation | 24 deg |
Rear Axle/Diff Fluid Capacity | 10.6 gal ( 40 l ) |
Transmission Fluid Capacity | 9.1 gal ( 34 l ) |
Performance | |
Bucket breakout force, SAE | 35,272.6 lbs ( 15,999 kg ) |
Tipping Load | 33,029.7 lbs ( 14,982 kg ) |
Transmission | |
Differential lock | F: Open / R: Open |
Max Speed - Forward | 22.8 mph ( 37 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 3.0 |
Transmission Type | Powershift |
Weights | |
Operational Weight | 45,070.0 lbs ( 20,443 kg ) |