Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $46,000.00 USD
Apply for FinancingHours: | 3024 |
Serial Number: | FAC00753 |
Machine Location: | BAKERSFIELD, CA |
More Information: | https://catused.com/cu/10168372 |
Supplied by HeavyEquipmentData.com →
Dimensions | |
Length w/ Screed | 21.5 ft ( 7 m ) |
Length w/o Screed | 15.7 ft ( 5 m ) |
Track Width | 18.0 in ( 46 cm ) |
Transport Height | 9.3 ft ( 3 m ) |
Transport Width | 11.0 ft ( 3 m ) |
Width w/ Hopper Open | 10.9 ft ( 3 m ) |
Engine | |
Aspiration | Turbocharged |
Displacement | 441.0 cu in ( 7,227 cu cm ) |
Engine Model | C7 |
Gross Power | 224.0 hp ( 167 kw ) |
Make | Caterpillar |
Net Power | 221.0 hp ( 165 kw ) |
Number of Cylinders | 6.0 |
Power Measured @ | 2,200.0 rpm |
Hopper/Paver | |
Auger Diameter | 16.0 in ( 41 cm ) |
Hopper Capacity | 8.0 lbs ( 4 kg ) |
Paving Speed - max | 220.0 ft/min ( 67 m/min ) |
Paving Width - max | 8 - 24 ft ( 2 m ) |
Travel Speed - max | 9.0 mph ( 14 kph ) |
Operating Specifications | |
Alternator Supplied Amperage | 100 amps |
Cooling System Fluid Capacity | 9.5 gal ( 36 l ) |
Fuel Capacity | 122.0 gal ( 462 l ) |
Hydraulic System Fluid Capacity | 39.4 gal ( 149 l ) |
Operating Voltage | 24.0 volts |
Operating Weight w/ Screed | 45,130.0 lbs ( 20,471 kg ) |
Operating Weight w/o Screed | 37,580.0 lbs ( 17,046 kg ) |