Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Hours: | 6693 |
Serial Number: | CAT0416DCBFP01869 |
Machine Location: | NORTH EAST, MD |
Supplied by HeavyEquipmentData.com →
Axle Ratings | |
Dynamic (1) | 6,983.0 lbs ( 3,167 kg ) |
Dynamic (2) | 20,418.0 lbs ( 9,261 kg ) |
Backhoe | |
Bucket Dig Force | 11,702.0 lbs ( 5,308 kg ) |
Bucket Rotation | 205 deg |
Dig Depth | 14.5 ft ( 4 m ) |
E-Stick Extended (1) | 18.1 ft ( 6 m ) |
E-Stick Extended (2) | 21.2 ft ( 6 m ) |
E-Stick Extended (3) | 11,599.0 lbs ( 5,261 kg ) |
E-Stick Extended (4) | 5,661.0 lbs ( 2,568 kg ) |
E-Stick Extended (5) | 2,912.0 lbs ( 1,321 kg ) |
E-Stick Retracted (1) | 14.8 ft ( 5 m ) |
E-Stick Retracted (2) | 18.9 ft ( 6 m ) |
E-Stick Retracted (3) | 11,599.0 lbs ( 5,261 kg ) |
E-Stick Retracted (4) | 7,693.0 lbs ( 3,489 kg ) |
E-Stick Retracted (5) | 4,279.0 lbs ( 1,941 kg ) |
Loading Height | 11.1 ft ( 3 m ) |
Loading Reach | 5.8 ft ( 2 m ) |
Reach from Swing Pivot | 18.6 ft ( 6 m ) |
Reach From Swivel | 18.6 ft ( 6 m ) |
Stick Dig Force | 7,841.0 lbs ( 3,557 kg ) |
Stick Lift at 2440 mm (8 ft) | 4,638.0 lbs ( 2,104 kg ) |
Dimensions | |
Ground Clearance | 1.0 ft ( 0 m ) |
Height to Top of Suspended Cab | 9.1 ft ( 3 m ) |
Transport Length | 22.8 ft ( 7 m ) |
Transport Width | 7.8 ft ( 2 m ) |
Wheelbase | 6.9 ft ( 2 m ) |
Engine | |
Bore | 4.2 in ( 11 cm ) |
Displacement | 268.0 cu in ( 4,392 cu cm ) |
Gross Power | 77.0 hp ( 57 kw ) |
Gross Power - SAE J1995 | 78.0 hp ( 58 kw ) |
Net Peak Torque - 1400 rpm - Standard - SAE J1349 | 219.0 lbs ft ( 297 nm ) |
Net Power | 74.0 hp ( 55 kw ) |
Net Power - EEC 80/1269 | 75.0 hp ( 56 kw ) |
Net Power - ISO 9249 | 75.0 hp ( 56 kw ) |
Net Power - SAE J1349 | 74.0 hp ( 55 kw ) |
Net Torque Rise - 1,400 rpm - Standard | 27% |
Number of Cylinders | 4.0 |
Power Measured @ | 2,200.0 rpm |
Stroke | 5.0 in ( 13 cm ) |
Hydraulic System | |
4WD Cylinder - Bore | 2.6 in ( 7 cm ) |
Brake System | Inboard/ oil-immersed |
Circuit Type | Load-sensing closed-center |
Power Steering | Hydrostatic |
Pump Capacity at 2,200 rpm | 37.0 gpm ( 140 lpm ) |
Pump Flow Capacity | 36.8 gpm ( 139 lpm ) |
Relief Valve Pressure | 3,002.3 psi |
Steering Type | Front wheel |
Loader | |
Bucket Breakout Force | 8,980.0 lbs ( 4,073 kg ) |
Bucket Breakout Force - Single Tilt | 8,524.0 lbs ( 3,866 kg ) |
Bucket Capacity | 1.0 cu yd ( 1 cu m ) |
Bucket Capacity - General Purpose | 1.3 cu yd ( 1 cu m ) |
Bucket Width | 89.1 in ( 226 cm ) |
Bucket Width - General Purpose | 89.0 ft ( 27 m ) |
Clearance at Max Dump Height | 8.6 ft ( 3 m ) |
Dig Depth | 5.4 in ( 14 cm ) |
Dig Depth - Single Tilt | 5.0 in ( 13 cm ) |
Dump Height at Maximum Angle - Single Tilt | 8.4 ft ( 3 m ) |
Dump Reach at Maximum Angle - Single Tilt | 2.9 ft ( 1 m ) |
Lift Capacity at Full Height - Single Tilt | 5,292.0 lbs ( 2,400 kg ) |
Reach at Max Dump Height | 2.5 ft ( 1 m ) |
Operating Specifications | |
Fuel Capacity | 33.9 gal ( 128 l ) |
Operating Weight 4wd | 15,211.9 lbs ( 6,900 kg ) |
Tire Size Front - 2wd / 4wd | 11Lx1612PR/12.5 / 80x1810PR |
Turning Circle - Outside - Front Wheels | 26.4 ft ( 8 m ) |
Turning Circle - Outside, Widest Loading Bucket | 34.1 ft ( 10 m ) |
Turning Radius | 17.6 ft ( 5 m ) |
Power Train | |
Forward - 2nd | 5.8 mph ( 9 kph ) |
Forward - 3rd | 12.0 mph ( 19 kph ) |
Forward - 4th | 20.4 mph ( 33 kph ) |
Power Shuttle Transmission - Forward 1st | 3.6 mph ( 6 kph ) |
Power Shuttle Transmission - Reverse 1st | 3.6 mph ( 6 kph ) |
Reverse - 2nd | 5.8 mph ( 9 kph ) |
Reverse - 3rd | 12.0 mph ( 19 kph ) |
Service Refill | |
Cooling System - A/C | 4.2 gal ( 16 l ) |
Cooling System - High-Ambient | 4.4 gal ( 17 l ) |
Engine Oil - With Filter | 2.0 gal ( 8 l ) |
Front Axle (4WD) | 2.0 gal ( 8 l ) |
Front Axle - Planetaries | 0.2 gal ( 1 l ) |
Fuel Tank | 34.0 gal ( 129 l ) |
Hydraulic System | 21.0 gal ( 79 l ) |
Hydraulic Tank | 10.0 gal ( 38 l ) |
Rear Axle | 6.4 gal ( 24 l ) |
Transmission - Torque Converter - Power Shuttle - 2WD | 4.0 gal ( 15 l ) |
Standards | |
Cab - ROPS | SAE J397 SAE J1040 May 1994 ISO 3741 1994 |
Cab - Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB(A) |
Exterior Sound | SAE J88 April 95 is 73.0 dB(A) |
Front Axle (2WD) - Static | 30,319.0 lbs ( 13,752 kg ) |
Front Axle (4WD) - Static | 27,029.0 lbs ( 12,260 kg ) |
Rear Axle - Static | 61,233.0 lbs ( 27,775 kg ) |
Tires | |
Rear Tires Size | 19.5x2410PR / 19.5L2410PR |
Transmission | |
Max Speed | 20.4 mph ( 33 kph ) |
Max Speed - Reverse | 20.4 mph ( 33 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Transmission Type | power shuttle |
Weights | |
Counterweights - Option 1 | 320.0 lbs ( 145 kg ) |
Operating Weight - Maximum | 21,605.0 lbs ( 9,800 kg ) |
Operating Weight - Nominal | 15,257.0 lbs ( 6,920 kg ) |