Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Auction Info: Starting on 2024-12-27Click here to place a bid
Machine Location: | GLENDO, WY |
More Information: | https://www.bigiron.com/Lots/Caterpillar420D4x4LoaderBackhoewExtendahoe?var1=bigiron&var2=constructionequipmentguide&var3=KR9309&var4= |
Supplied by HeavyEquipmentData.com →
Axle Ratings | |
Dynamic (1) | 6,983.0 lbs ( 3,167 kg ) |
Dynamic (2) | 20,418.0 lbs ( 9,261 kg ) |
Backhoe | |
Bucket Dig Force | 14,712.0 lbs ( 6,673 kg ) |
Bucket Dig Force - Extended | 14,586.0 lbs ( 6,616 kg ) |
Bucket Rotation | 205 deg |
Dig Depth | 14.5 ft ( 4 m ) |
Dig Depth - Extended | 18.1 ft ( 6 m ) |
E-Stick Extended (1) | 18.1 ft ( 6 m ) |
E-Stick Extended (2) | 21.9 ft ( 7 m ) |
E-Stick Extended (3) | 14,586.0 lbs ( 6,616 kg ) |
E-Stick Extended (4) | 6,188.0 lbs ( 2,807 kg ) |
E-Stick Extended (5) | 4,121.0 lbs ( 1,869 kg ) |
E-Stick Retracted (1) | 14.7 ft ( 4 m ) |
E-Stick Retracted (2) | 18.8 ft ( 6 m ) |
E-Stick Retracted (3) | 14,586.0 lbs ( 6,616 kg ) |
E-Stick Retracted (4) | 8,421.0 lbs ( 3,820 kg ) |
E-Stick Retracted (5) | 8,936.0 lbs ( 4,053 kg ) |
Load Height - Extended | 13.7 ft ( 4 m ) |
Loading Height | 11.9 ft ( 4 m ) |
Loading Reach | 5.7 ft ( 2 m ) |
Reach at Load Height - Extended | 2.5 ft ( 1 m ) |
Reach from Swing Pivot | 18.5 ft ( 6 m ) |
Reach From Swivel | 18.6 ft ( 6 m ) |
Reach From Swivel - Extended | 21.9 ft ( 7 m ) |
Stick Dig Force | 8,593.0 lbs ( 3,898 kg ) |
Stick Lift at 2440 mm (8 ft) | 10,538.0 lbs ( 4,780 kg ) |
Dimensions | |
Ground Clearance | 1.0 ft ( 0 m ) |
Height to Top of Suspended Cab | 9.1 ft ( 3 m ) |
Transport Length | 22.9 ft ( 7 m ) |
Transport Width | 7.8 ft ( 2 m ) |
Wheelbase | 6.9 ft ( 2 m ) |
Engine | |
Bore | 4.0 in ( 10 cm ) |
Displacement | 243.0 cu in ( 3,982 cu cm ) |
Gross Power | 88.0 hp ( 66 kw ) |
Gross Power - SAE J1995 | 88.0 hp ( 66 kw ) |
Net Peak Torque - 1400 rpm - Standard - SAE J1349 | 254.0 lbs ft ( 344 nm ) |
Net Power | 85.0 hp ( 63 kw ) |
Net Power - SAE J1349 | 85.0 hp ( 63 kw ) |
Net Torque Rise - 1,400 rpm - Standard | 27% |
Number of Cylinders | 4.0 |
Power Measured @ | 2,200.0 rpm |
Stroke | 5.0 in ( 13 cm ) |
Hydraulic System | |
4WD Cylinder - Bore | 2.6 in ( 7 cm ) |
Brake System | Inboard oil-immersed |
Circuit Type | Load sensing closed Center |
Power Steering | Hydrostatic |
Pump Capacity at 2,200 rpm | 43.0 gpm ( 163 lpm ) |
Pump Flow Capacity | 43.1 gpm ( 163 lpm ) |
Relief Valve Pressure | 3,300.2 psi |
Steering Type | Front wheel |
Loader | |
Bucket Breakout Force | 10,138.9 lbs ( 4,599 kg ) |
Bucket Breakout Force - Single Tilt | 10,131.0 lbs ( 4,595 kg ) |
Bucket Capacity | 1.3 cu yd ( 1 cu m ) |
Bucket Capacity - General Purpose | 1.3 cu yd ( 1 cu m ) |
Bucket Width | 89.1 in ( 226 cm ) |
Bucket Width - General Purpose | 89.0 ft ( 27 m ) |
Clearance at Max Dump Height | 8.4 ft ( 3 m ) |
Dig Depth | 5.4 in ( 14 cm ) |
Dig Depth - Single Tilt | 5.0 in ( 13 cm ) |
Dump Height at Maximum Angle - Single Tilt | 8.4 ft ( 3 m ) |
Dump Reach at Maximum Angle - Single Tilt | 2.8 ft ( 1 m ) |
Lift Capacity at Full Height - Single Tilt | 6,385.0 lbs ( 2,896 kg ) |
Reach at Max Dump Height | 2.8 ft ( 1 m ) |
Operating Specifications | |
Fuel Capacity | 33.9 gal ( 128 l ) |
Operating Weight 4wd | 15,763.1 lbs ( 7,150 kg ) |
Tire Size Front - 2wd / 4wd | 11Lx1612PR/12.5 / 80x1810PR |
Turning Circle - Outside - Front Wheels | 26.8 ft ( 8 m ) |
Turning Circle - Outside, Widest Loading Bucket | 35.0 ft ( 11 m ) |
Turning Radius | 17.6 ft ( 5 m ) |
Power Train | |
Power Shuttle Transmission - Forward 1st | 3.6 mph ( 6 kph ) |
Power Shuttle Transmission - Reverse 1st | 3.6 mph ( 6 kph ) |
Service Refill | |
Cooling System - A/C | 4.2 gal ( 16 l ) |
Cooling System - High-Ambient | 4.4 gal ( 17 l ) |
Engine Oil - With Filter | 2.0 gal ( 8 l ) |
Front Axle (4WD) | 2.0 gal ( 8 l ) |
Front Axle - Planetaries | 0.2 gal ( 1 l ) |
Fuel Tank | 34.0 gal ( 129 l ) |
Hydraulic System | 21.0 gal ( 79 l ) |
Hydraulic Tank | 10.0 gal ( 38 l ) |
Rear Axle | 6.4 gal ( 24 l ) |
Transmission - Torque Converter - Power Shuttle - 2WD | 4.0 gal ( 15 l ) |
Standards | |
Cab - ROPS | SAE J397/SAE J1040 May 1994/ISO 3471 1994 |
Cab - Sound | ANSI/SAE J1166 Oct 98 is 78.5 dB(A) |
Exterior Sound | SAE J88 April 95 is 73.0 dB(A) |
Front Axle (2WD) - Static | 30,319.0 lbs ( 13,752 kg ) |
Front Axle (4WD) - Static | 27,029.0 lbs ( 12,260 kg ) |
Rear Axle - Static | 61,233.0 lbs ( 27,775 kg ) |
Tires | |
Rear Tires Size | 19.5x2410PR / 19.5L2410PR |
Transmission | |
Max Speed | 20.4 mph ( 33 kph ) |
Max Speed - Reverse | 20.4 mph ( 33 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Transmission Type | power shuttle |
Weights | |
Counterweights - Option 1 | 320.0 lbs ( 145 kg ) |
Operating Weight - Maximum | 21,605.0 lbs ( 9,800 kg ) |
Operating Weight - Nominal | 15,772.0 lbs ( 7,154 kg ) |