Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Auction Pricing
Hours: | 10720 |
Serial Number: | CAT0336ELBZY02212 |
Machine Location: | EDMOND, OK |
More Information: | https://www.purplewave.com/auction/241231/item/DW5058 |
Supplied by HeavyEquipmentData.com →
Boom/Stick Excavator Option 1 | |
Max Cutting Height | 35.3 ft ( 11 m ) |
Max Digging Depth | 26.9 ft ( 8 m ) |
Max Loading Height | 6.3 ft ( 2 m ) |
Max Reach Along Ground | 38.5 ft ( 12 m ) |
Max Vertical Wall Digging Depth | 20.8 ft ( 6 m ) |
Shipping Height of Unit | 12.1 ft ( 4 m ) |
Shipping Length of Unit | 36.7 ft ( 11 m ) |
Boom/Stick Excavator Option 2 | |
Max Cutting Height | 33.9 ft ( 10 m ) |
Max Digging Depth | 24.6 ft ( 8 m ) |
Max Loading Height | 8.6 ft ( 3 m ) |
Max Reach Along Ground | 36.2 ft ( 11 m ) |
Max Vertical Wall Digging Depth | 18.1 ft ( 6 m ) |
Shipping Height of Unit | 11.6 ft ( 4 m ) |
Shipping Length of Unit | 36.7 ft ( 11 m ) |
Boom/Stick Excavator Option 3 | |
Max Cutting Height | 32.8 ft ( 10 m ) |
Max Digging Depth | 21.9 ft ( 7 m ) |
Max Loading Height | 21.8 ft ( 7 m ) |
Max Reach Along Ground | 33.7 ft ( 10 m ) |
Max Vertical Wall Digging Depth | 14.6 ft ( 4 m ) |
Shipping Height of Unit | 11.9 ft ( 4 m ) |
Shipping Length of Unit | 35.8 ft ( 11 m ) |
Bucket | |
Maximum Bucket Capacity | 3.4 cu yd ( 3 cu m ) |
Minimum Bucket Capacity | 1.3 cu yd ( 1 cu m ) |
Reference Bucket Capacity | 1.6 cu yd ( 1 cu m ) |
Dimensions | |
Digging Depth | 38 - 27 ft ( 12 m ) |
Ground Clearance | 1.7 ft ( 1 m ) |
Height - Top of Cab | 10.4 ft ( 3 m ) |
Length of Track on Ground | 13.3 ft ( 4 m ) |
Removal Counterweight Clearance | 4.1 ft ( 1 m ) |
Tail Swing Radius | 11.5 ft ( 4 m ) |
Width to Outside of Tracks | 11.2 ft ( 3 m ) |
Engine | |
Displacement | 568.0 cu in ( 9,308 cu cm ) |
Engine Model | C9.3 |
Gross Power | 323.2 hp ( 241 kw ) |
Operating Specifications | |
Cooling System Fluid Capacity | 14.8 gal ( 56 l ) |
Engine Oil Capacity | 8.1 gal ( 31 l ) |
Fuel Capacity | 163.8 gal ( 620 l ) |
Hydraulic Pump Flow Capacity | 74.0 gpm ( 280 lpm ) |
Hydraulic System Fluid Capacity | 100.4 gal ( 380 l ) |
Hydraulic System Relief Valve Pressure | 5,076.0 psi |
Swing Drive Fluid Capacity | 5.0 gal ( 19 l ) |
Swing Mechanism | |
Swing Speed | 9.2 rpm |
Undercarriage | |
Drawbar Pull | 66,318.7 lbs ( 30,082 kg ) |
Max Travel Speed | 1.9 mph ( 3 kph ) |
Shoe Size | 31.5 in ( 80 cm ) |
Track Gauge | 8.5 ft ( 3 m ) |