Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $75,000.00 USD
Apply for FinancingHours: | 8989 |
Serial Number: | FB200353 |
Machine Location: | GARCHING BEI, MUNICH, GERMANY |
More Information: | https://catused.com/cu/10163463 |
Supplied by HeavyEquipmentData.com →
Bucket | |
Bucket Capacities | 1.5 cu yd ( 1 cu m ) |
DRIVE SYSTEM | |
Maximum Travel Speed | 22.0 mph ( 35 kph ) |
Engine | |
Bore | 4.1 in ( 10 cm ) |
Displacement | 427.8 cu in ( 7,010 cu cm ) |
Engine Gross Power (Maximum) - ISO 14396 | 174.0 hp ( 130 kw ) |
Engine Model | Cat C7.1 ACERT |
Engine Power - Maximum Gross - ISO 14396 | 129.4 kW (174 [176]*) |
Engine Power - Maximum Net - ISO 9249/SAE J1349 | 126 kW (169 [171]*) |
Maximum Torque - 1,400 rpm | 612.0 lbs ft ( 830 nm ) |
Net Power | 169.0 hp ( 126 kw ) |
Note | *Metric values. |
Number of Cylinders | 6.0 |
Ratings | 1,550.0 rpm |
Stroke | 5.3 in ( 13 cm ) |
General Specifications | |
Engine | C7.1 ACERT |
Max Travel Speed | 22.0 mph ( 35 kph ) |
Net Power | 169.0 hp ( 126 kw ) |
Operating Weight | 45,525.0 lbs ( 20,650 kg ) |
Hydraulic System | |
Maximum Flow - Auxiliary Circuit - Medium Pressure | 12.9 gpm ( 49 lpm ) |
Maximum Pressure - Auxiliary Circuit - High Pressure | 5,076.0 psi |
Maximum Pressure - Implement Circuit - Heavy Lift | 5,366.0 psi |
Maximum Pressure - Implement Circuit - Normal | 5,076.0 psi |
Maximum Pressure - Implement Circuit - Normal and Travel Circuit | 5,076.0 psi |
Swing Mechanism | 4,496.0 psi |
Tank Capacity | 40.4 gal ( 153 l ) |
Service Refill Capacities | |
Cooling System | 12.4 gal ( 47 l ) |
Diesel Exhaust Fluid Tank | 9.1 gal ( 34 l ) |
Engine Crankcase | 4.9 gal ( 19 l ) |
Final Drive | 0.7 gal ( 3 l ) |
Front Steering Axle - Differential | 2.8 gal ( 11 l ) |
Fuel Tank - Total Capacity | 109.6 gal ( 415 l ) |
Powershift Transmission | 0.7 gal ( 3 l ) |
Rear Axle - Housing (Differential) | 3.7 gal ( 14 l ) |
Swing Mechanism | |
Maximum Swing Torque | 35403 lb ft ( 10,791 m ) |
Swing Torque | 35,403.0 lbs ft ( 47,999 nm ) |
Tires | |
Optional | 1) 11.00-20 (Dual Pneumatic); 2) 445/70/R19.5 TL XF (Single Pneumatic); 3) 10.00-20 (Dual Solid Rubber) |
Standard | 10.00-20 (Dual Pneumatic) |
Transmission | |
Creeper Speed - 1st Gear | 1.9 mph ( 3 kph ) |
Creeper Speed - 2nd Gear | 7.5 mph ( 12 kph ) |
Forward/Reverse - 1st Gear | 6.2 mph ( 10 kph ) |
Forward/Reverse - 2nd Gear | 21.7 mph ( 35 kph ) |
Maximum Forward/Reverse - 2nd Gear | 22.0 mph ( 35 kph ) |
Maximum Gradeability | 64% |
Undercarriage | |
Ground Clearance | 1.3 ft ( 0 m ) |
Oscillation Axle Angle | 8.5 deg |
Weights | |
One-Piece Boom - Front and Rear Outriggers | 43,321.0 lbs ( 19,650 kg ) |
One-Piece Boom - Rear Dozer, Front Outriggers | 42,880.0 lbs ( 19,450 kg ) |
VA Boom - Front and Rear Outriggers | 44,423.0 lbs ( 20,150 kg ) |
VA Boom - Rear Dozer, Front Outriggers | 43,982.0 lbs ( 19,950 kg ) |
Working Ranges | |
Maximum Digging Depth | 20.8 ft ( 6 m ) |
Maximum Reach - Ground Level | 31.4 ft ( 10 m ) |