Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $25,970.00 USD
Apply for FinancingHours: | 1559 |
Serial Number: | H8X01937 |
Machine Location: | |
More Information: | https://catused.com/cu/10152812 |
Supplied by HeavyEquipmentData.com →
Blades | |
Blade Height | 10.0 in ( 25 cm ) |
Blade Lift Height | 8.0 in ( 20 cm ) |
Blade Width | 45.0 ft ( 14 m ) |
Dig Depth | 9.0 in ( 23 cm ) |
Dimensions | |
Center Ground Clearance | 0.1 ft ( 0 m ) |
Height - Over Cab | 0.6 ft ( 0 m ) |
Height - Over Canopy | 0.6 ft ( 0 m ) |
Maximum Cutting Height - Long Stick | 1.0 ft ( 0 m ) |
Maximum Cutting Height - Standard Stick | 1.0 ft ( 0 m ) |
Maximum Digging Depth - Long Stick | 0.7 ft ( 0 m ) |
Maximum Digging Depth - Standard Stick | 0.7 ft ( 0 m ) |
Maximum Dump Height - Long Stick | 0.7 ft ( 0 m ) |
Maximum Dump Height - Standard Stick | 0.7 ft ( 0 m ) |
Maximum Horizontal Reach - Long Stick | 1.1 ft ( 0 m ) |
Maximum Horizontal Reach - Standard Stick | 1.1 ft ( 0 m ) |
Maximum Reach - Ground Level - Long Stick | 1.1 ft ( 0 m ) |
Maximum Reach - Ground Level - Standard Stick | 1.0 ft ( 0 m ) |
Maximum Vertical Dig Depth - Long Stick | 0.5 ft ( 0 m ) |
Shipping Length | 1.1 ft ( 0 m ) |
Stick Length - Standard Stick | 0.3 ft ( 0 m ) |
Swing Radius - Rear | 0.3 ft ( 0 m ) |
Track Gauge | 0.3 ft ( 0 m ) |
Track Shoe Width | 0.8 ft ( 0 m ) |
Width - Over Track | 0.3 ft ( 0 m ) |
Width - Upper Structure | 0.3 ft ( 0 m ) |
Electrical System | |
Electrical System Type | Twelve-volt system |
Engine | |
Bore | 3.0 in ( 8 cm ) |
Displacement | 58.2 cu in ( 954 cu cm ) |
Engine Model | 3,003.0 |
Gross Power | 18.4 hp ( 14 kw ) |
Net Power | 17.4 hp ( 13 kw ) |
Stroke | 3.0 in ( 8 cm ) |
General Specifications | |
Engine | C1.1 |
Max Digging Depth | 101.2 in ft ( 31 m ) |
Net Power | 19.2 hp ( 14 kw ) |
Operating Weight | 4,442.0 lbs ( 2,015 kg ) |
Hydraulic System | |
Auxiliary Circuit - Primary (245 bar/3,553 psi) | 8.4 gpm ( 32 lpm ) |
Digging Force - Bucket | 2,844.0 lbs ( 1,290 kg ) |
Digging Force - Stick - Long | 1,609.0 lbs ( 730 kg ) |
Digging Force - Stick - Standard | 1,984.0 lbs ( 900 kg ) |
Operating Pressure - Equipment | 2,734.0 psi |
Operating Pressure - Swing | 2,528.0 psi |
Operating Pressure - Travel | 2,734.0 psi |
Pump - Gear (Single) | 4.5 gpm ( 17 lpm ) |
Pump - Gear (Tandem) | 4.2 gpm ( 16 lpm ) |
Service Refill Capacities | |
Cooling System TAG | 1.2 gal ( 5 l ) |
Engine Oil | 0.9 gal ( 3 l ) |
Fuel Tank | 5.8 gal ( 22 l ) |
Hydraulic System | 9.8 gal ( 37 l ) |
Hydraulic Tank | 5.3 gal ( 20 l ) |
Swing System | |
Boom Swing - Left - With Stop | 54 deg |
Boom Swing - Left - Without Stop | 90 deg |
Boom Swing - Right | 50 deg |
Machine Swing Speed | 9.7 rpm |
Swing System Type | Hydraulic Motor Driven |
Travel System | |
Maximum Traction Force - High Speed | 1,440.0 lbs ( 653 kg ) |
Maximum Traction Force - Low Speed | 3,060.0 lbs ( 1,388 kg ) |
Travel Speed - High | 2.7 mph ( 4 kph ) |
Travel Speed - Low | 1.4 mph ( 2 kph ) |
Weights | |
Operating Weight - With Cab | 3,968.0 lbs ( 1,800 kg ) |