Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $65,000.00 USD
Apply for FinancingHours: | 606 |
Serial Number: | RE900587 |
Machine Location: | PLEASANT GROVE, CA |
More Information: | https://catused.com/cu/10063173 |
Supplied by HeavyEquipmentData.com →
Blades | |
Blade Height | 14.6 in ( 37 cm ) |
Blade Lift Height | 16.5 in ( 42 cm ) |
Blade Width | 5.1 ft ( 2 m ) |
Dig Depth | 13.8 in ( 35 cm ) |
Dimensions | |
Center Ground Clearance | 1.0 ft ( 0 m ) |
Height - Over Cab | 8.0 ft ( 2 m ) |
Height - Over Canopy | 8.0 ft ( 2 m ) |
Maximum Cutting Height - Long Stick | 17.3 ft ( 5 m ) |
Maximum Cutting Height - Standard Stick | 16.6 ft ( 5 m ) |
Maximum Digging Depth - Long Stick | 11.8 ft ( 4 m ) |
Maximum Digging Depth - Standard Stick | 10.4 ft ( 3 m ) |
Maximum Dump Height - Long Stick | 12.6 ft ( 4 m ) |
Maximum Dump Height - Standard Stick | 11.9 ft ( 4 m ) |
Maximum Horizontal Reach - Long Stick | 18.6 ft ( 6 m ) |
Maximum Horizontal Reach - Standard Stick | 17.4 ft ( 5 m ) |
Maximum Reach - Ground Level - Long Stick | 18.2 ft ( 6 m ) |
Maximum Reach - Ground Level - Standard Stick | 17.0 ft ( 5 m ) |
Maximum Vertical Dig Depth - Long Stick | 9.1 ft ( 3 m ) |
Maximum Vertical Dig Depth - Standard Stick | 7.9 ft ( 2 m ) |
Shipping Length | 16.8 ft ( 5 m ) |
Stick Length - Long Stick | 5.5 ft ( 2 m ) |
Stick Length - Standard Stick | 4.1 ft ( 1 m ) |
Swing Radius - Rear | 4.7 ft ( 1 m ) |
Track Gauge | 4.1 ft ( 1 m ) |
Track Shoe Width | 12.0 ft ( 4 m ) |
Width - Over Track | 5.1 ft ( 2 m ) |
Width - Upper Structure | 5.1 ft ( 2 m ) |
Electrical System | |
Electrical System Type | Twelve-volt system |
Engine | |
Bore | 3.4 in ( 9 cm ) |
Displacement | 91.3 cu in ( 1,496 cu cm ) |
Engine Model | 3,013.0 |
Gross Power | 27.0 hp ( 20 kw ) |
Net Power | 25.0 hp ( 19 kw ) |
Stroke | 3.6 in ( 9 cm ) |
Hydraulic System | |
Auxiliary Circuit - Primary (245 bar/3,553 psi) | 17.4 gpm ( 66 lpm ) |
Digging Force - Bucket | 5,742.0 lbs ( 2,605 kg ) |
Digging Force - Stick - Long | 3,080.0 lbs ( 1,397 kg ) |
Digging Force - Stick - Standard | 4,114.0 lbs ( 1,866 kg ) |
Operating Pressure - Equipment | 2,987.0 psi |
Operating Pressure - Swing | 2,494.0 psi |
Operating Pressure - Travel | 2,987.0 psi |
Pump - Gear (Single) | 7.5 gpm ( 29 lpm ) |
Pump - Gear (Tandem) | 10.0 gpm ( 38 lpm ) |
Service Refill Capacities | |
Cooling System TAG | 1.3 gal ( 5 l ) |
Engine Oil | 1.5 gal ( 6 l ) |
Fuel Tank | 14.3 gal ( 54 l ) |
Hydraulic System | 18.2 gal ( 69 l ) |
Hydraulic Tank | 12.0 gal ( 45 l ) |
Swing System | |
Boom Swing - Left - With Stop | 55 deg |
Boom Swing - Left - Without Stop | 90 deg |
Boom Swing - Right | 50 deg |
Machine Swing Speed | 9.3 rpm |
Swing System Type | Hydraulic Motor Driven |
Travel System | |
Maximum Traction Force - High Speed | 3,825.0 lbs ( 1,735 kg ) |
Maximum Traction Force - Low Speed | 6,750.0 lbs ( 3,062 kg ) |
Travel Speed - High | 2.8 mph ( 5 kph ) |
Travel Speed - Low | 1.6 mph ( 3 kph ) |
Weights | |
Operating Weight - With Cab | 7,810.0 lbs ( 3,543 kg ) |