Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Hours: | 4716 |
Serial Number: | CAT0304CLFPK06180 |
Machine Location: | SASKATOON, SK |
Supplied by HeavyEquipmentData.com →
Boom/Stick Excavator Option 1 | |
Max Cutting Height | 17.4 ft ( 5 m ) |
Max Digging Depth | 10.9 ft ( 3 m ) |
Max Loading Height | 12.1 ft ( 4 m ) |
Max Reach Along Ground | 18.0 ft ( 5 m ) |
Max Vertical Wall Digging Depth | 8.0 ft ( 2 m ) |
Shipping Height of Unit | 8.4 ft ( 3 m ) |
Shipping Length of Unit | 17.0 ft ( 5 m ) |
Boom/Stick Excavator Option 2 | |
Max Cutting Height | 18.0 ft ( 5 m ) |
Max Digging Depth | 12.1 ft ( 4 m ) |
Max Loading Height | 12.9 ft ( 4 m ) |
Max Reach Along Ground | 19.2 ft ( 6 m ) |
Max Vertical Wall Digging Depth | 9.1 ft ( 3 m ) |
Shipping Height of Unit | 8.4 ft ( 3 m ) |
Shipping Length of Unit | 17.4 ft ( 5 m ) |
Dimensions | |
Ground Clearance | 1.2 ft ( 0 m ) |
Height - Over Cab | 8.4 ft ( 3 m ) |
Height - Top of Cab | 8.4 ft ( 3 m ) |
Length - Center of Rollers | 17.9 ft ( 5 m ) |
Maximum Cutting Height - Long Stick | 18.0 ft ( 5 m ) |
Maximum Cutting Height - Standard Stick | 17.4 ft ( 5 m ) |
Maximum Digging Depth - Standard Stick | 10.8 ft ( 3 m ) |
Maximum Dump Height - Long Stick | 12.8 ft ( 4 m ) |
Maximum Dump Height - Standard Stick | 12.2 ft ( 4 m ) |
Maximum Reach - Ground Level - Standard Stick | 17.9 ft ( 5 m ) |
Maximum Vertical Dig Depth - Standard Stick | 8.0 ft ( 2 m ) |
Removal Counterweight Clearance | 2.0 ft ( 1 m ) |
Shipping Height | 8.4 ft ( 3 m ) |
Shipping Length | 17.0 ft ( 5 m ) |
Swing Radius - Rear | 3.6 ft ( 1 m ) |
Tail Swing Radius | 3.5 ft ( 1 m ) |
Track Shoe Width | 1.4 ft ( 0 m ) |
Transport Width | 6.5 ft ( 2 m ) |
Width to Outside of Tracks | 6.5 ft ( 2 m ) |
Engine | |
Bore | 3.5 in ( 9 cm ) |
Displacement | 153.0 cu in ( 2,507 cu cm ) |
Engine Model | Mitsubishi S4Q2 |
Gross Power | 42.0 hp ( 31 kw ) |
Net Power | 43.2 hp ( 32 kw ) |
Number of Cylinders | 4.0 |
Power Measured @ | 2,400.0 rpm |
Stroke | 4.1 in ( 10 cm ) |
Hydraulic System | |
Digging Force - Bucket | 10,049.0 lbs ( 4,558 kg ) |
Digging Force - Stick - Long | 4,788.0 lbs ( 2,172 kg ) |
Digging Force - Stick - Standard | 5,553.0 lbs ( 2,519 kg ) |
Operating Pressure - Equipment | 3,553.0 psi |
Operating Pressure - Swing | 2,553.0 psi |
Operating Pressure - Travel | 3,553.0 psi |
Operating Specifications | |
Alternator Supplied Amperage | 50 amps |
Cooling System Fluid Capacity | 3.0 gal ( 11 l ) |
Engine Oil Capacity | 1.9 gal ( 7 l ) |
Fuel Capacity | 19.1 gal ( 72 l ) |
Hydraulic Pump Flow Capacity | 31.4 gpm ( 119 lpm ) |
Hydraulic System Fluid Capacity | 20.6 gal ( 78 l ) |
Hydraulic System Relief Valve Pressure | 3,553.0 psi |
Operating Voltage | 12.0 volts |
Operating Weight | 10,844.0 lbs ( 4,919 kg ) |
Service Refill Capacities | |
Cooling System | 2.9 gal ( 11 l ) |
Engine Oil | 1.8 gal ( 7 l ) |
Fuel Tank | 19.0 gal ( 72 l ) |
Hydraulic System | 20.6 gal ( 78 l ) |
Hydraulic Tank | 12.7 gal ( 48 l ) |
Track Gauge | 5.2 ft ( 2 m ) |
Swing Mechanism | |
Swing Speed | 9.0 rpm |
Swing System | |
Machine Swing Speed | 9.0 rpm |
Travel System | |
Travel Speed - High | 2.9 mph ( 5 kph ) |
Undercarriage | |
Max Travel Speed | 2.8 mph ( 5 kph ) |
Shoe Size | 16.0 in ( 41 cm ) |
Track Gauge | 5.2 ft ( 2 m ) |
Weights | |
Operating Weight | 10,582.0 lbs ( 4,800 kg ) |
Operating Weight - With Cab | 10,844.0 lbs ( 4,919 kg ) |