Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $36,850.00 USD
Apply for FinancingHours: | 2680 |
Serial Number: | XFA02853 |
Machine Location: | WEST COLUMBIA, SC |
More Information: | https://catused.com/cu/10173057 |
Supplied by HeavyEquipmentData.com →
Blades | |
Blade Height | 14.8 in ( 38 cm ) |
Blade Lift Height | 16.5 in ( 42 cm ) |
Blade Width | 6.5 ft ( 2 m ) |
Dig Depth | 21.3 in ( 54 cm ) |
Boom/Stick Excavator Option 1 | |
Max Digging Depth | 12.0 ft ( 4 m ) |
Max Reach Along Ground | 19.6 ft ( 6 m ) |
Dimensions | |
Height - Over Cab | 8.3 ft ( 3 m ) |
Height - Top of Cab | 8.4 ft ( 3 m ) |
Length of Track on Ground | 8.5 ft ( 3 m ) |
Maximum Cutting Height - Long Stick | 17.8 ft ( 5 m ) |
Maximum Cutting Height - Standard Stick | 17.3 ft ( 5 m ) |
Maximum Digging Depth - Standard Stick | 10.8 ft ( 3 m ) |
Maximum Dump Height - Long Stick | 12.8 ft ( 4 m ) |
Maximum Dump Height - Standard Stick | 12.2 ft ( 4 m ) |
Maximum Horizontal Reach - Long Stick | 19.6 ft ( 6 m ) |
Maximum Horizontal Reach - Standard Stick | 18.4 ft ( 6 m ) |
Maximum Reach - Ground Level - Standard Stick | 17.8 ft ( 5 m ) |
Maximum Vertical Dig Depth - Long Stick | 8.8 ft ( 3 m ) |
Maximum Vertical Dig Depth - Standard Stick | 7.6 ft ( 2 m ) |
Shipping Height | 8.3 ft ( 3 m ) |
Shipping Length | 17.0 ft ( 5 m ) |
Track Shoe Width | 1.3 ft ( 0 m ) |
Transport Width | 6.5 ft ( 2 m ) |
Width to Outside of Tracks | 6.5 ft ( 2 m ) |
Engine | |
Bore | 3.4 in ( 9 cm ) |
Power Measured @ | 2,400.0 rpm |
Stroke | 4.0 in ( 10 cm ) |
Hydraulic System | |
Auxiliary Circuit - Primary | 18.5 gpm ( 70 lpm ) |
Auxiliary Circuit - Secondary | 10.0 gpm ( 38 lpm ) |
Digging Force - Bucket | 10,050.0 lbs ( 4,559 kg ) |
Digging Force - Stick - Long | 4,788.0 lbs ( 2,172 kg ) |
Digging Force - Stick - Standard | 5,550.0 lbs ( 2,517 kg ) |
Operating Pressure - Equipment | 3,553.0 psi |
Operating Pressure - Swing | 2,690.0 psi |
Operating Pressure - Travel | 3,553.0 psi |
Operating Specifications | |
Cooling System Fluid Capacity | 2.8 gal ( 11 l ) |
Engine Oil Capacity | 2.6 gal ( 10 l ) |
Fuel Capacity | 16.7 gal ( 63 l ) |
Hydraulic System Fluid Capacity | 20.7 gal ( 78 l ) |
Operating Weight | 11,217.0 lbs ( 5,088 kg ) |
Service Refill Capacities | |
Cooling System | 2.8 gal ( 11 l ) |
Engine Oil | 2.5 gal ( 9 l ) |
Fuel Tank | 16.6 gal ( 63 l ) |
Hydraulic System | 20.6 gal ( 78 l ) |
Hydraulic Tank | 18.0 gal ( 68 l ) |
Swing Mechanism | |
Swing Speed | 9.0 rpm |
Swing System | |
Boom Swing - Left - With Stop | 60 deg |
Boom Swing - Left - Without Stop | 80 deg |
Boom Swing - Right | 50 deg |
Machine Swing Speed | 9.0 rpm |
Travel System | |
Maximum Traction Force - High Speed | 5,418.0 lbs ( 2,458 kg ) |
Maximum Traction Force - Low Speed | 10,161.0 lbs ( 4,609 kg ) |
Travel Speed - High | 2.8 mph ( 5 kph ) |
Travel Speed - Low | 1.6 mph ( 3 kph ) |
Undercarriage | |
Ground Pressure | 4.1 psi |
Max Travel Speed | 2.8 mph ( 5 kph ) |
Weights | |
Operating Weight - With Cab | 11,217.0 lbs ( 5,088 kg ) |