Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $217,000.00 USD
Apply for FinancingHours: | 8463 |
Serial Number: | T4P00453 |
Machine Location: | ARGANDA DEL RAY, MADRID, SPAIN |
More Information: | https://catused.com/cu/10072075 |
Supplied by HeavyEquipmentData.com →
Body Capacities | |
Heaped (SAE 2:1) | 25.8 cu yd ( 20 cu m ) |
Struck | 19.2 cu yd ( 15 cu m ) |
Tailgate Heaped SAE 2:1 | 27.3 cu yd ( 21 cu m ) |
Tailgate Struck | 19.9 cu yd ( 15 cu m ) |
Body Hoist | |
Lower Time | 7.0 seconds |
Raise Time | 11.0 seconds |
Body Plate Thickness | |
Base | 0.7 in ( 2 cm ) |
Front | 0.4 in ( 1 cm ) |
Scow | 0.7 in ( 2 cm ) |
Side | 0.5 in ( 1 cm ) |
Dimensions | |
Dump Ground Clearance | 2.1 ft ( 1 m ) |
Dump Height | 22.4 ft ( 7 m ) |
Ground Clearance | 1.8 ft ( 1 m ) |
Overall Height | 13.2 ft ( 4 m ) |
Overall Length | 36.1 ft ( 11 m ) |
Overall Width | 12.2 ft ( 4 m ) |
Wheelbase | 17.2 ft ( 5 m ) |
Dump | |
Capacity - Heaped | 25.8 cu yd ( 20 cu m ) |
Capacity - Struck | 19.2 cu yd ( 15 cu m ) |
Dump Angle | 70 deg |
Lower Time | 7.0 seconds |
Raise Time | 11.0 seconds |
Rated Payload | 72,091.2 lbs ( 32,700 kg ) |
Engine | |
Bore | 5.4 in ( 14 cm ) |
Displacement | 926.0 cu in ( 15,174 cu cm ) |
Engine Model | Cat C15 ACERT |
Gross Power | 452.0 hp ( 337 kw ) |
Gross Power - SAE J1995 | 450.0 hp ( 336 kw ) |
Max Torque | 1,238.4 lbs ft ( 1,679 nm ) |
Net Power | 437.0 hp ( 326 kw ) |
Net Power - EEC 80/1269 | 442.0 hp ( 330 kw ) |
Net Power - ISO 14396 | 442.0 hp ( 330 kw ) |
Net Power - ISO 9249 | 442.0 hp ( 330 kw ) |
Net Power - SAE J1349 | 438.0 hp ( 327 kw ) |
Power Measured @ | 1,700.0 rpm |
Stroke | 6.8 in ( 17 cm ) |
Torque Measured @ | 1,200.0 rpm |
Operating Specifications | |
Cooling System Fluid Capacity | 21.2 gal ( 80 l ) |
Engine Oil Capacity | 10.1 gal ( 38 l ) |
Fuel Capacity | 148.0 gal ( 560 l ) |
Hydraulic System Fluid Capacity | 86.7 gal ( 328 l ) |
Tire Size | 26.5R25 |
Transmission Fluid Capacity | 19.1 gal ( 72 l ) |
Operating Weights | |
Center Axle - Empty | 14,520.0 lbs ( 6,586 kg ) |
Center Axle - Loaded | 46,850.0 lbs ( 21,251 kg ) |
Center Axle - Rated Load | 32,329.0 lbs ( 14,664 kg ) |
Front Axle - Empty | 43,885.0 lbs ( 19,906 kg ) |
Front Axle - Loaded | 51,317.0 lbs ( 23,277 kg ) |
Front Axle - Rated Load | 7,432.0 lbs ( 3,371 kg ) |
Rear Axle - Empty | 12,910.0 lbs ( 5,856 kg ) |
Rear Axle - Loaded | 45,241.0 lbs ( 20,521 kg ) |
Rear Axle - Rated Load | 32,329.0 lbs ( 14,664 kg ) |
Total - Empty | 71,317.0 lbs ( 32,349 kg ) |
Total - Loaded | 143,409.0 lbs ( 65,049 kg ) |
Total - Rated Load | 72,091.0 lbs ( 32,700 kg ) |
Service Refill Capacities | |
Cooling System | 21.1 gal ( 80 l ) |
Engine Crankcase | 9.0 gal ( 34 l ) |
Final Drives/Differential | 60.8 gal ( 230 l ) |
Fuel Tank | 149.3 gal ( 565 l ) |
Hydraulic System | 85.0 gal ( 322 l ) |
Output Transfer Gear Box | 4.8 gal ( 18 l ) |
Transmission | 19.0 gal ( 72 l ) |
Sound Levels | |
Interior Cab | 79 dB(A) |
Standards | |
Brakes | ISO 3450 - 1996 |
Cab - FOPS | ISO 3449 Level II - 2005 |
Cab - ROPS | ISO 3471 - 2008 |
Steering | ISO 5010 - 2007 |
Steering System | |
Lock to Lock | 4.6 seconds @ 60 rpm |
Transmission | |
Forward - 1 | 5.1 mph ( 8 kph ) |
Forward - 2 | 7.0 mph ( 11 kph ) |
Forward - 3 | 9.5 mph ( 15 kph ) |
Forward - 4 | 12.8 mph ( 21 kph ) |
Forward - 5 | 17.0 mph ( 27 kph ) |
Forward - 6 | 23.4 mph ( 38 kph ) |
Forward - 7 | 31.8 mph ( 51 kph ) |
Max Speed | 31.8 mph ( 51 kph ) |
Number of Forward Gears | 7.0 |
Number of Reverse Gears | 2.0 |
Reverse - 1 | 5.0 mph ( 8 kph ) |
Reverse - 2 | 6.7 mph ( 11 kph ) |
Turning Circle | |
Turning Dimensions - Aisle Width | 221.9 in ( 564 cm ) |
Turning Dimensions - Clearance Radius | 338.4 in ( 860 cm ) |
Turning Dimensions - Inside Radius | 164.7 in ( 418 cm ) |
Turning Dimensions - SAE Turning Radius | 320.4 in ( 814 cm ) |
Turning Dimensions - Steer Angle - Left/Right | 45 deg |
Weights | |
Center Axle - empty | 14,460.0 lbs ( 6,559 kg ) |
Center Axle - loaded | 46,789.0 lbs ( 21,223 kg ) |
Front Axle - empty | 44,280.0 lbs ( 20,085 kg ) |
Front Axle - loaded | 51,712.0 lbs ( 23,456 kg ) |
Rear Axle - empty | 12,851.0 lbs ( 5,829 kg ) |
Rear Axle - loaded | 45,182.0 lbs ( 20,494 kg ) |
Total Empty | 71,591.0 lbs ( 32,473 kg ) |
Total Loaded | 143,682.0 lbs ( 65,173 kg ) |