Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $526,316.00 USD
Apply for FinancingHours: | 24362 |
Serial Number: | DLS00560 |
Machine Location: | HARRISBURG, PA |
More Information: | https://catused.com/cu/10086249 |
Supplied by HeavyEquipmentData.com →
Approximate Weights - Dual Slope | |
Gross Weight - Empty | 154,000.0 lbs ( 69,853 kg ) |
Approximate Weights - Flat Floor | |
Body | 29,665.0 lbs ( 13,456 kg ) |
Chassis | 35.0 lbs ( 16 kg ) |
Articulating/Rigid | |
Articulating/Rigid | Rigid |
Body Hoists | |
Body Lower Time - Float | 12.5 seconds |
Body Power Down - High Idle | 31 deg |
Body Raise Time - High Idle | 9.5 seconds |
Pump Flow - High Idle | 148.0 gpm ( 560 lpm ) |
Relief Valve Setting - Raise | 2,750.0 psi |
Brakes | |
Brake Surface - Rear | 9,497.0 cu in ( 155,628 cu cm ) |
Standards | 3.64:1 |
Dimensions | |
Centerline Front Tire Width | 10.5 ft ( 3 m ) |
Dump Ground Clearance | 2.1 ft ( 1 m ) |
Dump Height | 30.5 ft ( 9 m ) |
Front Canopy Height | 14.5 ft ( 4 m ) |
Ground Clearance | 2.5 ft ( 1 m ) |
Inside Body Length | 20.1 ft ( 6 m ) |
Loading Height - Empty | 13.0 ft ( 4 m ) |
Operating Width | 17.2 ft ( 5 m ) |
Outside Body Width | 14.0 ft ( 4 m ) |
Overall Height | 14.5 ft ( 4 m ) |
Overall Height - Body Raised | 30.5 ft ( 9 m ) |
Overall Length | 34.0 ft ( 10 m ) |
Overall Width | 17.7 ft ( 5 m ) |
Wheel Base | 13.8 ft ( 4 m ) |
Wheelbase | 13.9 ft ( 4 m ) |
DRIVE SYSTEM | |
Drive Config | 4x2 |
Dump | |
Load Capacity - heaped | 54.8 cu yd ( 42 cu m ) |
Load Capacity - Struck | 41.8 cu yd ( 32 cu m ) |
Lower Time | 12.5 seconds |
Raise Time | 9.5 seconds |
Engine | |
Aspiration | Turbocharged |
Bore | 5.4 in ( 14 cm ) |
Displacement | 1,649.0 cu in ( 27,022 cu cm ) |
Engine Model | Cat C27 ACERT |
Flywheel Power | 740.0 hp ( 552 kw ) |
Gross Power | 787.0 hp ( 587 kw ) |
Gross Power - SAE J1995 | 787.0 hp ( 587 kw ) |
Make | Cat |
Max Torque | 2,582.0 lbs ft ( 3,501 nm ) |
Model | C27 ACERT |
Net Power | 740.0 hp ( 552 kw ) |
Net Power - 80/1269/EEC | 740.0 hp ( 552 kw ) |
Net Power - Cat | 740.0 hp ( 552 kw ) |
Net Power - ISO 9249 | 740.0 hp ( 552 kw ) |
Net Power - SAE J1349 | 740.0 hp ( 552 kw ) |
Number of Cylinders | 12.0 |
Peak Torque | 2,582.0 lbs ft ( 3,501 nm ) |
Power Measured @ | 2,000.0 rpm |
Stroke | 6.0 in ( 15 cm ) |
Torque Measured @ | Turbocharged rpm |
Final Drives | |
Planetary Ratio | 4.80:1 |
Total Reduction Ratio | 17.49:1 |
Operating Specifications | |
Alternator Supplied Amperage | Gear |
Body Capacity - SAE 2:1 | 54.8 cu yd ( 42 cu m ) |
Brake/Hoist System Fluid Capacity | 81.0 gal ( 307 l ) |
Cooling System Fluid Capacity | 46.0 gal ( 174 l ) |
Diff and Final Drive Fluid Capacity | 41.0 gal ( 155 l ) |
Engine Oil Capacity | 19.0 gal ( 72 l ) |
Fuel Capacity | 185.0 gal ( 700 l ) |
Lower Time | 12.5 seconds |
Maximum Capacity | 140,000.0 lbs ( 63,503 kg ) |
Nominal Payload Capacity | 41.0 lbs ( 19 kg ) |
Nominal Payload Class (100%) | 140,000.0 lbs ( 63,503 kg ) |
Not to Exceed Payload (120%)* | 168,000.0 lbs ( 76,204 kg ) |
Raise Time | 9.5 seconds |
Steer Angle | 77.1 deg |
Steering System Fluid Capacity | 16.0 gal ( 61 l ) |
Tire Size | 24.00R35(E4) |
Top Speed - Loaded | 41.9 mph ( 67 kph ) |
ROPS | |
ROPS Standards | ANSI/SAE J1166 MAY90. |
Service Refill Capacities | |
Brake / Hoist / Fan Hydraulic Tank | 35.0 gal ( 132 l ) |
Brake Hoist System - Includes Tank | 81.0 gal ( 307 l ) |
Brake/Hoist Hydraulic Tank | 140,000.0 gal ( 529,900 l ) |
Cooling System | 46.0 gal ( 174 l ) |
Crankcase | 25.0 gal ( 95 l ) |
Fuel Tank | 185.0 gal ( 700 l ) |
Steering System - Including Tank | 16.0 gal ( 61 l ) |
Steering Tank | 9.0 gal ( 34 l ) |
Torque Converter - Transmission System - Including Sump | 19.0 gal ( 72 l ) |
Sound | |
Sound Standards | ANSI/SAE J1166 MAY90. |
Steering System | |
Steering Standards | SAE J1511 OCT90 ISO 5010: 1992 |
Suspension | |
Effective Cylinder Stroke - Rear | 5.9 in ( 15 cm ) |
Tires | |
Standard Tire | 24.00R35 (E4) |
Standard Tires | 216.0 |
Transmission | |
Forward - 1 | 6.7 mph ( 11 kph ) |
Forward - 2 | 9.3 mph ( 15 kph ) |
Forward - 3 | 12.6 mph ( 20 kph ) |
Forward - 4 | 17.0 mph ( 27 kph ) |
Forward - 5 | 23.0 mph ( 37 kph ) |
Forward - 6 | 31.0 mph ( 50 kph ) |
Forward - 7 | 41.9 mph ( 67 kph ) |
Max Speed | 41.9 mph ( 67 kph ) |
Number of Gears - Forward | 7.0 |
Number of Gears - Reverse | 1.0 |
Reverse | 8.8 mph ( 14 kph ) |
Weights | |
Empty Weight | 105,830.6 lbs ( 48,004 kg ) |
Front Axle - Loaded | 33% |
Loaded Weight | 242,001.2 lbs ( 109,770 kg ) |
Operating Weight | 42,000.0 lbs ( 19,051 kg ) |
Operating Weight - Loaded | SAE J1511 OCT90 ISO 5010: 1992 lbs |
Rear Axle - Empty | 51% |
Rear Axle - Loaded | 67% |
Weight Distribution Front - empty | 49% |
Weight Distribution Front - loaded | 33% |
Weight Distribution Rear - empty | 51% |
Weight Distribution Rear - loaded | 67% |