Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $19,000.00 USD
Apply for FinancingHours: | 5374 |
Serial Number: | JAY02937 |
Machine Location: | MINNEAPOLIS, MN |
More Information: | https://catused.com/cu/10171181 |
Supplied by HeavyEquipmentData.com →
Cab | |
FOPS | SAE J1043 SEPT87 ISO 3449:1992 Level I |
FOPS Level II | SAE J231 JAN81 ISO 3449:1992 Level II |
ROPS | SAE J1040 MAY94 ISO 3471:1994 |
Dimensions | |
Bucket Pin Height - Carry Position | 7.8 in ( 20 cm ) |
Bucket Pin Height - Maximum Lift | 10.3 ft ( 3 m ) |
Bumper Overhang - Rear Axle | 42.8 in ( 109 cm ) |
Clearance at Max Lift and Dump | 8.0 ft ( 2 m ) |
Clearance at Maximum Lift and Dump | 95.4 in ( 242 cm ) |
Departure Angle | 26 deg |
Ground Clearance | 8.8 in ( 22 cm ) |
Height - Top of Cab | 6.9 ft ( 2 m ) |
Length - With Bucket on Ground | 145.3 in ( 369 cm ) |
Length - Without Bucket | 117.2 in ( 298 cm ) |
Length w/o Bucket | 10.3 ft ( 3 m ) |
Length with Bucket | 12.2 ft ( 4 m ) |
Maximum Dump Angle | 40 deg |
Maximum Overall Height | 157.4 in ( 400 cm ) |
Maximum Reach - With Arms Parallel | 54.6 in ( 139 cm ) |
Rack Back Angle - Maximum Height | 85 deg |
Reach - Maximum Lift/Dump | 23.6 in ( 60 cm ) |
Reach at Max Lift and Dump | 23.6 in ( 60 cm ) |
Turn Radius from Center - Bucket | 85.3 in ( 217 cm ) |
Turn Radius from Center - Coupler | 54.6 in ( 139 cm ) |
Turn Radius from Center - Rear | 68.1 in ( 173 cm ) |
Turning Radius from Center - inc bucket | 94.9 in ( 241 cm ) |
Turning Radius from Center - machine rear | 58.5 in ( 149 cm ) |
Vehicle Width over Tires | 66.0 in ( 168 cm ) |
Wheel Base | 4.1 ft ( 1 m ) |
Wheelbase | 4.1 ft ( 1 m ) |
Width Over Tires | 5.5 ft ( 2 m ) |
Engine | |
Bore | 3.7 in ( 9 cm ) |
Displacement | 201.0 cu in ( 3,294 cu cm ) |
Engine Make | Caterpillar |
Engine Model | Cat C3.4 DIT |
Gross Power | 73.0 hp ( 54 kw ) |
Gross Power - SAE J1995 | 74.0 hp ( 55 kw ) |
Net Flywheel Power | 73.0 hp ( 54 kw ) |
Net Power - SAE 1349 | 73.0 hp ( 54 kw ) |
Number of Cylinders | 4.0 |
Power Measured @ | 2,500.0 rpm |
Stroke | 4.7 in ( 12 cm ) |
Hydraulic System | |
Hydraulic Flow (1) | Standard |
Hydraulic Flow (2) | High Flow XPS |
Hydraulic Power | 42.8 hp ( 32 kw ) |
Loader Hydraulic Flow | 22.0 gpm ( 83 lpm ) |
Loader Hydraulic Pressure | 3,335.0 psi |
Maximum Loader Hydraulic Flow | 33.0 gpm ( 125 lpm ) |
Maximum Loader Hydraulic Pressure | 4,061.0 psi |
Pump Flow Capacity | 22.0 gpm ( 83 lpm ) |
Relief Valve Pressure | 3,335.0 psi |
Loader | |
Breakout Force | 7,328.0 psi |
Bucket Capacity | 0.5 cu yd ( 0 cu m ) |
Operating Load Rating | 2,150.0 lbs ( 975 kg ) |
Operating Width | 66.0 in ( 168 cm ) |
Tipping Angle | 4300 deg |
Operating Specifications | |
Alternator Supplied Amperage | 90 amps |
Breakout Force - Tilt Cylinder | 7,328.0 lbs ( 3,324 kg ) |
Chain Box Fluid Capacity - each side | 2.6 gal ( 10 l ) |
Cooling System Fluid Capacity | 3.7 gal ( 14 l ) |
Engine Oil Fluid Capacity | 2.6 gal ( 10 l ) |
Fuel Capacity | 26.0 gal ( 98 l ) |
Hydraulic System Fluid Capacity | 15.0 gal ( 57 l ) |
Max Speed | 7.7 mph ( 12 kph ) |
Operating Voltage | 12.0 volts |
Operational Weight | 7,381.0 lbs ( 3,348 kg ) |
Rated Operating Capacity | 2,150.0 lbs ( 975 kg ) |
Rated Operating Capacity with Optional Counterweight | 2,350.0 lbs ( 1,066 kg ) |
Tipping Load | 4,300.0 lbs ( 1,950 kg ) |
Power Train | |
Travel Speed Forward | 7.7 mph ( 12 kph ) |
Travel Speed Forward - 2-Speed Option | 12.0 mph ( 19 kph ) |
Travel Speed Reverse | 7.7 mph ( 12 kph ) |
Travel Speed Reverse - 2-Speed Option | 12.0 mph ( 19 kph ) |
Service Refill Capacities | |
Chain Box - Each Side | 2.6 gal ( 10 l ) |
Cooling System | 3.7 gal ( 14 l ) |
Engine Crankcase | 2.6 gal ( 10 l ) |
Fuel Tank | 26.0 gal ( 98 l ) |
Hydraulic System | 15.0 gal ( 57 l ) |
Hydraulic Tank | 11.0 gal ( 42 l ) |
Weights | |
Operating Weight | 7,480.0 lbs ( 3,393 kg ) |