Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $62,750.00 USD
Apply for FinancingHours: | 2978 |
Serial Number: | H6603186 |
Machine Location: | PISCATAWAY, NJ |
More Information: | https://catused.com/cu/10089428 |
Supplied by HeavyEquipmentData.com →
Bucket | |
Bucket Capacities | 1.6 cu yd ( 1 cu m ) |
Bucket Capacities - ISO Coupler | 0.75-1.2 m3 |
Bucket Capacities - SSL Style Coupler | 1 - 2 cu yd ( 1 cu m ) |
General Purpose | 1.2 yd |
Light Material | 1.6 cu yd ( 1 cu m ) |
Cab | |
FOPS | SAE J/ISO 3449 APR98 Level II ISO 3449 1992 Level II. |
ROPS | SAE J1040 MAY94 ISO 3471-1994. |
Cab Features - Canopy | |
External Knock Back Mirrors | Standard |
Lockable Storage Box | Standard |
Dimensions - With ISO Coupler - Approximate | |
Dig Depth | 3.7 in ( 9 cm ) |
Turning Radius - Inside Tire | 7.3 ft ( 2 m ) |
Turning Radius - Over Bucket | 14.5 ft ( 4 m ) |
Dimensions - With SSL Coupler - Approximate | |
Dig Depth | 3.5 in ( 9 cm ) |
Turning Radius - Inside Tire | 7.3 ft ( 2 m ) |
Turning Radius - Over Bucket | 14.6 ft ( 4 m ) |
Dimensions with Bucket (Approximate) - Standard Lift - With ISO Coupler | |
Articulation Angle | 39.0 deg |
Clearance - Bucket at 45 degrees * | 8.1 ft ( 2 m ) |
Clearance - Level Bucket** | 10.0 ft ( 3 m ) |
Departure Angle | 33.0 deg |
Dig Depth** | 3.7 in ( 9 cm ) |
Dump Angle at Full Lift | 45.0 deg |
Height - Bucket Pin** | 10.6 ft ( 3 m ) |
Height - Ground Clearance** | 1.0 ft ( 0 m ) |
Height - Ground to Cab** | 8.1 ft ( 2 m ) |
Length - Overall* | 18.0 ft ( 5 m ) |
Length - Wheel Base | 7.1 ft ( 2 m ) |
Machine Width | 6.0 ft ( 2 m ) |
Note (1) | *Vary with bucket. |
Note (2) | **Vary with tire. |
Note (3) | Dimensions listed are for a machine configured with general purpose buckets bolt-on cutting edges 75 kg (165 lb) operator no air conditioner and Dunlop 405/70 SPT9 tires. |
Reach - Bucket at 45 degrees* | 2.4 ft ( 1 m ) |
Turning Radius - Inside of Tires | 7.4 ft ( 2 m ) |
Turning Radius - Over Bucket | 14.5 ft ( 4 m ) |
Width - Bucket | 6.2 ft ( 2 m ) |
Width - Tread Center | 4.6 ft ( 1 m ) |
Dimensions with Bucket (Approximate) - Standard Lift - With SSL Coupler | |
Articulation Angle | 39.0 deg |
Clearance - Bucket at 45 degrees * | 7.7 ft ( 2 m ) |
Clearance - Level Bucket** | 10.0 ft ( 3 m ) |
Departure Angle | 33.0 deg |
Dig Depth** | 4.2 in ( 11 cm ) |
Dump Angle at Full Lift | 45.0 deg |
Height - Bucket Pin** | 10.6 ft ( 3 m ) |
Height - Ground Clearance** | 1.0 ft ( 0 m ) |
Height - Ground to Cab** | 8.1 ft ( 2 m ) |
Length - Overall* | 18.5 ft ( 6 m ) |
Length - Wheel Base | 7.1 ft ( 2 m ) |
Machine Width | 6.0 ft ( 2 m ) |
Reach - Bucket at 45 degrees* | 2.7 ft ( 1 m ) |
Turning Radius - Inside of Tires | 7.4 ft ( 2 m ) |
Turning Radius - Over Bucket | 14.6 ft ( 4 m ) |
Width - Bucket | 6.2 ft ( 2 m ) |
Width - Tread Center | 4.6 ft ( 1 m ) |
Drive System | |
Forward - High Range | 22.0 mph ( 35 kph ) |
Forward - Range 1 | 6.0 mph ( 10 kph ) |
Forward - Range 2 | 12.0 mph ( 19 kph ) |
Reverse - High Range | 22.0 mph ( 35 kph ) |
Reverse - Range 1 | 6.0 mph ( 10 kph ) |
Reverse - Range 2 | 12.0 mph ( 19 kph ) |
Engine | |
Bore | 3.7 in ( 9 cm ) |
Displacement | 201.0 cu in ( 3,294 cu cm ) |
Emissions | *The Cat C3.3B DIT engine meets U.S. EPA Tier 4 Final/EU Stage IIIB emission standards or Tier 4 Interim/Stage IIIA equivalent emission standards. |
Engine Model | Cat C3.3B DIT* |
Maximum Gross Power | 73.0 hp ( 54 kw ) |
Maximum Gross Power - ISO 14396 | 73.0 hp ( 54 kw ) |
Maximum Gross Power - ISO 14396 (DIN) | 74.0 hp ( 55 kw ) |
Maximum Gross Power - SAE J1995 | 74.0 hp ( 55 kw ) |
Maximum Gross Torque - ISO 14396 | 192.0 lbs ft ( 260 nm ) |
Maximum Net Power - ISO 9249 | 69.0 hp ( 51 kw ) |
Maximum Net Power - SAE J1349 | 68.0 hp ( 51 kw ) |
Maximum Net Torque - ISO 9249 (1977)/EEC 80/1269 | 191.0 lbs ft ( 259 nm ) |
Maximum Net Torque - SAE J1349 | 189.0 lbs ft ( 256 nm ) |
Net Power | 74.0 hp ( 55 kw ) |
Note (5) | The Cat C3.3B Tier 4 Final/Stage IIIB uses an active regeneration system which requires no operator interaction under normal conditions. |
Rated Net Power - 2,400 rpm - ISO 9249 (1977)/EEC 80/1269 | 74.0 hp ( 55 kw ) |
Rated Net Power - 2,400 rpm - SAE J1349 | 73.0 hp ( 54 kw ) |
Rated Net Power - 2,500 rpm - SAE J1349 | 68.0 hp ( 51 kw ) |
Stroke | 4.7 in ( 12 cm ) |
General Specifications | |
?Model | 906M |
Breakout Force | 9,666.0 lbf |
Bucket Capacity cu. yd. (cu m) | 1.0 - 1.6 (.76 - 1.2) |
Category | Wheel Loaders |
Engine | C3.3B DIT |
Engine Power hp (kw) | 74 (55.2) |
Engine type | Cat C3.3B DIT |
Full-Turn Tipping Load | 7,061.0 lbs ( 3,203 kg ) |
Max Dump Height | 9.1 ft ( 3 m ) |
Max Dump Height ft. (m) | 7.7 (2.4) |
Net Power | 74.0 hp ( 55 kw ) |
Operating Weight | 12,252.0 lbs ( 5,557 kg ) |
Operating?Weight | 12,331 (5,593) |
Rated Bucket Capacity | 2.Jan cu yd |
Tip Load | 7,507 (3,405) |
Travel Speed (Fwd/Rev) | 6 / 6 mph |
Hydraulic System | |
Hydraulic Cycle Time - Dump | 1.3 seconds |
Hydraulic Cycle Time - Lift | 5.2 seconds |
Hydraulic Cycle Time - Lower | 3.2 seconds |
Hydraulic Cycle Time - Rackback | 2.1 seconds |
Main Relief - 3rd Aux Flow | 3,400.0 psi |
Main Relief - 3rd Aux Flow: High Flow | 31.0 gpm ( 117 lpm ) |
Main Relief - 3rd Aux Flow: Standard | 20.0 gpm ( 76 lpm ) |
Loader Hydraulic System | |
3rd Function Maximum Working Pressure | 3,408.0 psi |
Boost Flow Maximum Pressure | 3,191.0 psi |
Hydraulic Cycle Time - 1,000 rpm - Dump, at Maximum Lift Height | 3.0 seconds |
Hydraulic Cycle Time - 1,000 rpm - Float Down, Maximum Lift to Ground Level | 2.6 seconds |
Hydraulic Cycle Time - 1,000 rpm - Raise, Ground Level to Maximum Lift | 9.6 seconds |
Hydraulic Cycle Time - 1,800 rpm - Dump, at Maximum Lift Height | 1.5 seconds |
Hydraulic Cycle Time - 1,800 rpm - Float Down, Maximum Lift to Ground Level | 2.6 seconds |
Hydraulic Cycle Time - 1,800 rpm - Raise, Ground Level to Maximum Lift | 5.5 seconds |
Hydraulic Cycle Time - 1,800 rpm - Total Cycle Time | 9.6 seconds |
Lift Cylinder, Double Acting - Bore Diameter | 3.0 in ( 8 cm ) |
Lift Cylinder, Double Acting - Rod Diameter | 2.0 in ( 5 cm ) |
Lift Cylinder, Double Acting - Stroke | 27.4 in ( 70 cm ) |
Maximum Flow - Implement Pump | 19.0 gpm ( 72 lpm ) |
Maximum Flow - Implement Pump - Auxiliary Function High Flow | 31.0 gpm ( 117 lpm ) |
Maximum Flow - Implement Pump - Auxiliary Function Standard Flow | 19.0 gpm ( 72 lpm ) |
Maximum Working Pressure - Implement Pump | 3,408.0 psi |
Relief Pressure - Tilt Cylinder Head | 4,496.0 psi |
Relief Pressure - Tilt Cylinder Rod | 2,756.0 psi |
Tilt Cylinder, Double Acting - Bore Diameter | 3.5 in ( 9 cm ) |
Tilt Cylinder, Double Acting - Rod Diameter | 2.2 in ( 6 cm ) |
Tilt Cylinder, Double Acting - Stroke | 16.4 in ( 42 cm ) |
Maximum Material Densities - General Purpose Bucket | |
Bucket Width | 74.0 in ( 188 cm ) |
Dump Height | 94.0 in ( 239 cm ) |
Rated Capacity | 1.2 cu yd ( 1 cu m ) |
Maximum Material Densities - Light Material Bucket | |
Bucket Width | 82.0 in ( 208 cm ) |
Dump Height | 90.0 in ( 229 cm ) |
Rated Capacity | 1.6 cu yd ( 1 cu m ) |
Maximum Material Densities - Multi Purpose Bucket | |
Bucket Width | 74.0 in ( 188 cm ) |
Dump Height | 97.0 in ( 246 cm ) |
Rated Capacity | 1.0 cu yd ( 1 cu m ) |
Operating Specifications | |
Clearance - Full Lift and 45 degrees Dump | 8.3 ft ( 3 m ) |
Full Turn Tipping Load | 7,507.0 lbs ( 3,405 kg ) |
Operating Weight | 12,346.0 lbs ( 5,600 kg ) |
Rated Bucket Capacity | 1.2 cu yd ( 1 cu m ) |
Reach - Full Lift and 45 degrees Dump | 2.4 ft ( 1 m ) |
Steering Articulation Angle - Each Direction | 39 deg |
Tipping Load - Full Turn - ISO 14397-1 | 7,061.0 lbs ( 3,203 kg ) |
Tipping Load - Straight - ISO 14397-1 | 8,666.0 lbs ( 3,931 kg ) |
Operating Specifications - ISO Coupler | |
Breakout Force - Bucket | 11,689.0 lbs ft ( 15,848 nm ) |
Full Turn Static Tipping Load - Bucket | 9,970.0 lbs ( 4,522 kg ) |
Rack Back - Transport Position | 52.0 deg |
Rated Bucket Capacity | 1.2 cu yd ( 1 cu m ) |
Rated Operating Load at Full Turn - Bucket | 3,986.0 lbs ( 1,808 kg ) |
Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 4,848.0 lbs ( 2,199 kg ) |
Straight Tipping Load - Bucket | 9,778.0 lbs ( 4,435 kg ) |
Tire Size | 405/70 R18 |
Operating Specifications - SSL Coupler | |
Breakout Force - Bucket | 9,442.0 lbs ft ( 12,801 nm ) |
Full Turn Static Tipping Load - Bucket | 7,507.0 lbs ( 3,405 kg ) |
Rack Back - Transport Position | 52.0 deg |
Rated Bucket Capacity | 1.2 cu yd ( 1 cu m ) |
Rated Operating Load at Full Turn - Bucket | 3,754.0 lbs ( 1,703 kg ) |
Rated Operating Load at Full Turn - Forks (EN 474-3:2006, Firm and Level Ground, 1.25 Stability and 500 mm [20 in] Load Center) | 4,553.0 lbs ( 2,065 kg ) |
Straight Tipping Load - Bucket | 9,215.0 lbs ( 4,180 kg ) |
Tire Size | 405/70 R18 |
Service Refill Capacities | |
Cooling System | 4.4 gal ( 17 l ) |
Engine Crankcase | 3.0 gal ( 11 l ) |
Engine Oil | 3.0 gal ( 11 l ) |
Fuel Tank | 13.7 gal ( 52 l ) |
Hydraulic System | 18.5 gal ( 70 l ) |
Hydraulic Tank | 12.2 gal ( 46 l ) |
Transmission - Gear Box | 2.2 gal ( 8 l ) |
Steering System | |
Maximum Steering Torque - 0 degrees (Straight Machine) | 37,155.0 lbs ft ( 50,375 nm ) |
Maximum Steering Torque - 39 degrees (Full Turn) | 27,747.0 lbs ft ( 37,619 nm ) |
Maximum Working Pressure - Steering Pump | 3,191.0 psi |
Nominal Flow - Steering Pump | 12.0 gpm ( 45 lpm ) |
Number of Steering Wheel Turns - Full Left to Full Right or Full Right to Full Left | <6 turns |
Steering AC Cycle Times - Full Left to Full Right - 2,620 rpm | 3.0 seconds |
Steering Articulation Angle - Each Direction | 39 deg |
Steering Cylinder, Double Acting - Bore Diameter | 3.1 in ( 8 cm ) |
Steering Cylinder, Double Acting - Rod Diameter | 1.4 in ( 4 cm ) |
Steering Cylinder, Double Acting - Stroke | 11.8 in ( 30 cm ) |
Tires | |
Note (1) | *Standard tire. |
Note (2) | Other tire choices available contact your Cat dealer for details. |
Note (3) | In certain applications the loader's productive capabilities may exceed the tires' tonnes-km/h (ton-) capabilities. |
Note (4) | Caterpillar recommends that you consult a tire supplier to evaluate all conditions before selecting a tire model. |
Option (1) | 335/80 R18 XZSL Michelin |
Option (2) | 340/80 R18 AT-R Firestone |
Option (3) | 340/80 R18 XMCL Michelin |
Option (4) | 340/80 R18 TRI2 Nokian |
Option (5) | 340/80 R18 Bibload Michelin |
Option (6) | 405/70 R18 SPT9 Dunlop* |
Option (7) | 12.5/80 R18 Flexport |
Travel Speeds | |
High Speed | 21.7 mph ( 35 kph ) |
Speed 1 | 6.2 mph ( 10 kph ) |
Speed 2 | 12.4 mph ( 20 kph ) |
Weights | |
Operating Weight | 12,346.0 lbs ( 5,600 kg ) |