Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Serial Number: | CAT0950GCAXX00192 |
Stock Number: | EQ-AXX192 |
Machine Location: | OAK RIDGE, NJ |
Supplied by HeavyEquipmentData.com →
Axles | |
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 18.5 in ( 47 cm ) |
Rear | Trunnion |
Bucket | |
Breakout Force | 32,810.0 lbs ( 14,882 kg ) |
Bucket Capacities | 4.5 cu yd ( 3 cu m ) |
Bucket Capacity - heaped | 3.5 cu yd ( 3 cu m ) |
Bucket Width | 9.7 ft ( 3 m ) |
Dump Clearance at Max Raise | 9.5 ft ( 3 m ) |
Maximum Bucket Capacity | 4.5 cu yd ( 3 cu m ) |
Dimensions | |
Ground Clearance | 1.4 ft ( 0 m ) |
Height - Top of Cab | 11.5 ft ( 4 m ) |
Length with Bucket on Ground | 26.4 ft ( 8 m ) |
Reach at Max Lift and Dump | 4.2 ft ( 1 m ) |
Width Over Tires | 9.5 ft ( 3 m ) |
Engine | |
Displacement | 439.4 cu in ( 7,200 cu cm ) |
Engine Model | Cat 3126 DITA |
Flywheel Power | 180.0 hp ( 134 kw ) |
Gross Power | 180.0 hp ( 134 kw ) |
Maximum Flywheel Power | 197.0 hp ( 147 kw ) |
Net Power | 197.0 hp ( 147 kw ) |
Hydraulic System | |
Dump Time | 2.2 seconds |
Hydraulic Cycle Time - Dump | 2.2 seconds |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.2 seconds |
Hydraulic Cycle Time - Raise | 6.3 seconds |
Hydraulic Cycle Time - Total | 10.7 seconds |
Lower Time | 2.2 seconds |
Raise Time | 6.3 seconds |
Operating Specifications | |
Breakout Force | 32,810.0 lbs ( 14,882 kg ) |
Dump Clearance | 9.5 ft ( 3 m ) |
Fuel Capacity | 78.0 gal ( 295 l ) |
Hydraulic System Fluid Capacity | 40.5 gal ( 153 l ) |
Operating Weight | 39,202.7 lbs ( 17,782 kg ) |
Static Tipping Load - Full Turn | 22,944.0 lbs ( 10,407 kg ) |
Static Tipping Weight | 26,885.4 lbs ( 12,195 kg ) |
Service Refill Capacities | |
Cooling System | 13.0 gal ( 49 l ) |
Crankcase | 8.0 gal ( 30 l ) |
Differential - Final Drives - Front | 9.6 gal ( 36 l ) |
Differential - Final Drives - Rear | 9.6 gal ( 36 l ) |
Fuel Tank - Standard | 78.0 gal ( 295 l ) |
Hydraulic Tank | 23.3 gal ( 88 l ) |
Transmission | 9.0 gal ( 34 l ) |
Transmission | |
Forward - 1 | 4.3 mph ( 7 kph ) |
Forward - 2 | 7.9 mph ( 13 kph ) |
Forward - 3 | 13.9 mph ( 22 kph ) |
Forward - 4 | 23.0 mph ( 37 kph ) |
Max Speed - Forward | 23.0 mph ( 37 kph ) |
Max Speed - Reverse | 25.2 mph ( 41 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Reverse - 1 | 4.8 mph ( 8 kph ) |
Reverse - 2 | 8.7 mph ( 14 kph ) |
Reverse - 3 | 15.3 mph ( 25 kph ) |
Reverse - 4 | 25.2 mph ( 41 kph ) |
Travel Speed | 23.0 mph ( 37 kph ) |
Weights | |
Operating Weight | 39,200.0 lbs ( 17,781 kg ) |