Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $100,000.00 USD
Apply for FinancingHours: | 18452 |
Serial Number: | MXL01276 |
Machine Location: | TAMAN PERINDUSTRIAN PUCHONG UTAMA, 47100 PUCHONG, SELANGOR DARUL EHSAN, MALAYSIA |
More Information: | https://catused.com/cu/10062968 |
Supplied by HeavyEquipmentData.com →
Axles | |
Front | Fixed front |
Maximum Single-Wheel Rise and Fall | 18.5 in ( 47 cm ) |
Rear | Oscillating +/- 13? |
Brakes | |
Brakes | Meets required standards. |
Bucket | |
Breakout Force | 37,125.0 lbs ( 16,840 kg ) |
Breakout Force - Reference Bucket | 37,125.0 lbs ( 16,840 kg ) |
Bucket Capacities | 4.5 cu yd ( 3 cu m ) |
Bucket Capacity - heaped | 4.0 cu yd ( 3 cu m ) |
Bucket Capacity - struck | 3.5 cu yd ( 3 cu m ) |
Bucket Width | 9.6 ft ( 3 m ) |
Dump Clearance at Max Raise | 9.6 ft ( 3 m ) |
Maximum Bucket Capacity | 4.5 cu yd ( 3 cu m ) |
Reference Bucket Capacity | 4.0 cu yd ( 3 cu m ) |
Type - Reference bucket | General purpose |
Cab | |
ROPS/FOPS | Meets SAE and ISO standards. |
Dimensions | |
B-Pin Height - Standard | 13.1 ft ( 4 m ) |
Centerline of Rear Axle to Hitch | 66.0 in ( 168 cm ) |
Centerline Rear Axle to Edge of Counterweight | 6.5 ft ( 2 m ) |
Dump Angle at Maximum Lift | 48.2 deg |
Ground Clearance | 1.4 ft ( 0 m ) |
Height - Top of Cab | 11.4 ft ( 3 m ) |
Height - Top of Exhaust | 132.6 in ( 337 cm ) |
Height - Top of Hood | 97.0 in ( 246 cm ) |
Height - Top of ROPS/FOPS | 11.3 ft ( 3 m ) |
Hinge Pin - Max Height | 13.1 ft ( 4 m ) |
Length with Bucket on Ground | 26.2 ft ( 8 m ) |
Reach at Max Lift and Dump | 4.0 ft ( 1 m ) |
Wheel Base | 11.0 ft ( 3 m ) |
Wheelbase | 11.0 ft ( 3 m ) |
Width Over Tires | 9.2 ft ( 3 m ) |
Engine | |
Bore | 4.4 in ( 11 cm ) |
Displacement | 439.0 cu in ( 7,194 cu cm ) |
Engine Model | Cat C7 ACERT |
Flywheel Power | 197.0 hp ( 147 kw ) |
Gross Power | 217.0 hp ( 162 kw ) |
Gross Power - SAE J1995 | 217.0 hp ( 162 kw ) |
Make | Cat |
Model | C7 |
Net Power | 197.0 hp ( 147 kw ) |
Net Power - 80/1269/EEC | 197.0 hp ( 147 kw ) |
Net Power - ISO 9249 | 197.0 hp ( 147 kw ) |
Net Power - SAE J1349 | 195.0 hp ( 145 kw ) |
Number of Cylinders | 6.0 |
Peak Torque - 1,400 rpm - Net | 669.0 lbs ft ( 907 nm ) |
Power Measured @ | 1,800.0 rpm |
Stroke | 5.0 in ( 13 cm ) |
Hydraulic System | |
Bucket/Work Tool System - Pump Output | 71.0 gpm ( 269 lpm ) |
Dump Time | 1.3 seconds |
Hydraulic Cycle Time - Dump | 1.3 seconds |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.5 seconds |
Hydraulic Cycle Time - Raise | 6.2 seconds |
Hydraulic Cycle Time - Total | 10.0 seconds |
Lower Time | 2.5 seconds |
Pump Flow Capacity | 71.0 gpm ( 269 lpm ) |
Pump Type | Piston |
Raise Time | 6.2 seconds |
Relief Valve Setting | 1,000.0 psi |
Steering System - Pump Type | Piston |
Operating Specifications | |
Alternator Supplied Amperage | 80 amps |
Breakout Force | 37,125.0 lbs ( 16,840 kg ) |
Cooling System Fluid Capacity | 11.0 gal ( 42 l ) |
Dump Clearance | 9.6 ft ( 3 m ) |
Engine Oil Fluid Capacity | 7.9 gal ( 30 l ) |
Front Axle/Diff Fluid Capacity | 9.5 gal ( 36 l ) |
Fuel Capacity | 83.0 gal ( 314 l ) |
Hydraulic System Fluid Capacity | 29.0 gal ( 110 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 40,435.0 lbs ( 18,341 kg ) |
Rated Bucket Capacity | 4.5 cu yd ( 3 cu m ) |
Rear Axle Oscillation | 26 deg |
Rear Axle/Diff Fluid Capacity | 9.5 gal ( 36 l ) |
Static Tipping Weight | 27,483.0 lbs ( 12,466 kg ) |
Tire Size | 23.5R25 |
Transmission Fluid Capacity | 9.0 gal ( 34 l ) |
Turning Radius | 23.0 ft ( 7 m ) |
Service Refill Capacities | |
Cooling System | 11.0 gal ( 42 l ) |
Crankcase | 7.9 gal ( 30 l ) |
Differential - Final Drives - Front | 9.5 gal ( 36 l ) |
Differential - Final Drives - Rear | 9.5 gal ( 36 l ) |
Fuel Tank - Standard | 83.0 gal ( 314 l ) |
Hydraulic Tank | 29.0 gal ( 110 l ) |
Transmission | 9.0 gal ( 34 l ) |
Tires | |
Tires | Choose from a variety of tires to match your application. |
Transmission | |
Forward - 1 | 4.3 mph ( 7 kph ) |
Forward - 2 | 7.9 mph ( 13 kph ) |
Forward - 3 | 13.9 mph ( 22 kph ) |
Forward - 4 | 23.0 mph ( 37 kph ) |
Max Speed - Forward | 23.0 mph ( 37 kph ) |
Max Speed - Reverse | 24.9 mph ( 40 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Reverse - 1 | 4.7 mph ( 8 kph ) |
Reverse - 2 | 8.6 mph ( 14 kph ) |
Reverse - 3 | 15.2 mph ( 24 kph ) |
Reverse - 4 | 24.9 mph ( 40 kph ) |
Transmission Type | Powershift |
Weights | |
Operating Weight | 40,435.0 lbs ( 18,341 kg ) |
Operational Weight | 40,202.0 lbs ( 18,235 kg ) |