Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $240,000.00 USD
Apply for FinancingHours: | 6600 |
Serial Number: | R4A02110 |
Machine Location: | EDMONTON, AB |
More Information: | https://catused.com/cu/10163378 |
Supplied by HeavyEquipmentData.com →
Axles | |
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 18.9 in ( 48 cm ) |
Rear | Oscillating ?13 deg |
Brakes | |
Brakes | Meet OSHA SAE J1473 OCT90 and ISO 3450-1985 required standards |
Bucket | |
Breakout Force | 36,194.3 lbs ( 16,417 kg ) |
Bucket Capacities | 3 - 12 cu yd ( 2 cu m ) |
Bucket Capacity - heaped | 15.7 cu yd ( 12 cu m ) |
Cab | |
ROPS/FOPS | Meets SAE and ISO standards |
Engine | |
Bore | 4.1 in ( 10 cm ) |
Displacement | 427.8 cu in ( 7,010 cu cm ) |
Engine Model | Cat C7.1 ACERT |
Model | C7.1 ACERT |
Net Power - ISO 9249 | 211.0 hp ( 157 kw ) |
Peak Net Torque - 1,400 rpm - SAE J1349 | 729.0 lbs ft ( 988 nm ) |
Stroke | 5.3 in ( 13 cm ) |
Hydraulic System | |
Dump Time | 1.8 seconds |
Hydraulic Cycle Time - Dump, at Maximum Raise | 1.8 seconds |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.5 seconds |
Hydraulic Cycle Time - Raise from Carry Position | 5.9 seconds |
Hydraulic Cycle Time - Total | 10.0 seconds |
Implement System - Maximum Operating Pressure | 3,800.0 psi |
Lower Time | 2.5 seconds |
Raise Time | 5.9 seconds |
Steering System - Pump Type | Piston |
Operating Specifications | |
Breakout Force | 36,203.0 lbs ( 16,421 kg ) |
Fuel Capacity | 83.0 gal ( 314 l ) |
Hydraulic System Fluid Capacity | 50.0 gal ( 189 l ) |
Operating Weight | 42,824.8 lbs ( 19,425 kg ) |
Static Tipping Weight | 24,268.5 lbs ( 11,008 kg ) |
Service Refill Capacities | |
Cooling System | 15.9 gal ( 60 l ) |
Crankcase | 4.8 gal ( 18 l ) |
Differential - Final Drives - Front | 11.4 gal ( 43 l ) |
Differential - Final Drives - Rear | 11.4 gal ( 43 l ) |
Fuel Tank - Standard | 83.0 gal ( 314 l ) |
Hydraulic Tank | 49.9 gal ( 189 l ) |
Transmission | 11.4 gal ( 43 l ) |
Sound | |
Standards | Standards |
Tires | |
Tires | Choices |
Transmission | |
Forward - 1 | 4.3 mph ( 7 kph ) |
Forward - 2 | 8.0 mph ( 13 kph ) |
Forward - 3 | 14.1 mph ( 23 kph ) |
Forward - 4 | 23.6 mph ( 38 kph ) |
Max Speed - Forward | 23.6 mph ( 38 kph ) |
Max Speed - Reverse | 24.8 mph ( 40 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Reverse - 1 | 4.7 mph ( 8 kph ) |
Reverse - 2 | 8.8 mph ( 14 kph ) |
Reverse - 3 | 15.4 mph ( 25 kph ) |
Reverse - 4 | 24.7 mph ( 40 kph ) |
Weights | |
Operating Weight | 42,811.0 lbs ( 19,419 kg ) |