Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $49,500.00 USD
Apply for FinancingHours: | 15504 |
Serial Number: | AXY00376 |
Machine Location: | NOVI, MI |
More Information: | https://catused.com/cu/10118733 |
Supplied by HeavyEquipmentData.com →
Axles | |
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 18.5 in ( 47 cm ) |
Rear | Trunnion |
Bucket | |
Breakout Force | 31,550.0 lbs ( 14,311 kg ) |
Bucket Capacity - heaped | 3.8 cu yd ( 3 cu m ) |
Bucket Width | 9.7 ft ( 3 m ) |
Dump Clearance at Max Raise | 10.0 ft ( 3 m ) |
Maximum Bucket Capacity | 5.0 cu yd ( 4 cu m ) |
Dimensions | |
Ground Clearance | 1.4 ft ( 0 m ) |
Length with Bucket on Ground | 27.1 ft ( 8 m ) |
Reach at Max Lift and Dump | 4.2 ft ( 1 m ) |
Width Over Tires | 9.5 ft ( 3 m ) |
Engine | |
Engine Model | Cat 3126 DITA |
Flywheel Power | 200.0 hp ( 149 kw ) |
Gross Power | 200.0 hp ( 149 kw ) |
Maximum Flywheel Power | 207.0 hp ( 154 kw ) |
Net Power | 207.0 hp ( 154 kw ) |
Hydraulic System | |
Dump Time | 2.2 seconds |
Hydraulic Cycle Time - Dump | 2.2 seconds |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.2 seconds |
Hydraulic Cycle Time - Raise | 6.3 seconds |
Hydraulic Cycle Time - Total | 10.7 seconds |
Lower Time | 2.2 seconds |
Raise Time | 6.3 seconds |
Operating Specifications | |
Breakout Force | 31,550.0 lbs ( 14,311 kg ) |
Dump Clearance | 10.0 ft ( 3 m ) |
Fuel Capacity | 78.0 gal ( 295 l ) |
Hydraulic System Fluid Capacity | 40.5 gal ( 153 l ) |
Operating Weight | 40,957.5 lbs ( 18,578 kg ) |
Static Tipping Load - Full Turn | 24,340.0 lbs ( 11,040 kg ) |
Static Tipping Weight | 27,888.5 lbs ( 12,650 kg ) |
Service Refill Capacities | |
Cooling System | 13.0 gal ( 49 l ) |
Crankcase | 8.0 gal ( 30 l ) |
Differential - Final Drives - Front | 9.6 gal ( 36 l ) |
Differential - Final Drives - Rear | 9.6 gal ( 36 l ) |
Fuel Tank - Standard | 78.0 gal ( 295 l ) |
Hydraulic Tank | 23.3 gal ( 88 l ) |
Transmission | 9.0 gal ( 34 l ) |
Transmission | |
Forward - 1 | 4.3 mph ( 7 kph ) |
Forward - 2 | 7.9 mph ( 13 kph ) |
Forward - 3 | 13.9 mph ( 22 kph ) |
Forward - 4 | 23.0 mph ( 37 kph ) |
Max Speed - Forward | 23.0 mph ( 37 kph ) |
Max Speed - Reverse | 25.2 mph ( 41 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Reverse - 1 | 4.8 mph ( 8 kph ) |
Reverse - 2 | 8.7 mph ( 14 kph ) |
Reverse - 3 | 15.3 mph ( 25 kph ) |
Reverse - 4 | 25.2 mph ( 41 kph ) |
Travel Speed | 23.0 mph ( 37 kph ) |
Weights | |
Operating Weight | 40,960.0 lbs ( 18,579 kg ) |