Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Serial Number: | AWY01044 |
Machine Location: | MALTBY, GBR |
Supplied by HeavyEquipmentData.com →
Axles | |
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 19.8 in ( 50 cm ) |
Rear | Trunnion |
Bucket | |
Breakout Force | 44,120.0 lbs ( 20,013 kg ) |
Bucket Capacity - heaped | 4.3 cu yd ( 3 cu m ) |
Bucket Width | 10.1 ft ( 3 m ) |
Dump Clearance at Max Raise | 10.2 ft ( 3 m ) |
Maximum Bucket Capacity | 5.3 cu yd ( 4 cu m ) |
Dimensions | |
Ground Clearance | 1.5 ft ( 0 m ) |
Height - Top of Cab | 11.8 ft ( 4 m ) |
Length with Bucket on Ground | 29.0 ft ( 9 m ) |
Reach at Max Lift and Dump | 4.3 ft ( 1 m ) |
Width Over Tires | 9.8 ft ( 3 m ) |
Engine | |
Displacement | 638.4 cu in ( 10,462 cu cm ) |
Engine Model | Cat 3306 DITA |
Flywheel Power | 235.0 hp ( 175 kw ) |
Gross Power | 235.0 hp ( 175 kw ) |
Maximum Flywheel Power | 253.0 hp ( 189 kw ) |
Net Power | 253.0 hp ( 189 kw ) |
Number of Cylinders | 6.0 |
Power Measured @ | 2,200.0 rpm |
Hydraulic System | |
Dump Time | 1.3 seconds |
Hydraulic Cycle Time - Dump | 1.3 seconds |
Hydraulic Cycle Time - Lower, Empty, Float Down | 1.8 seconds |
Hydraulic Cycle Time - Raise | 6.6 seconds |
Hydraulic Cycle Time - Total | 9.7 seconds |
Lower Time | 1.8 seconds |
Raise Time | 6.6 seconds |
Operating Specifications | |
Breakout Force | 44,120.0 lbs ( 20,013 kg ) |
Dump Clearance | 10.1 ft ( 3 m ) |
Fuel Capacity | 108.4 gal ( 410 l ) |
Hydraulic System Fluid Capacity | 54.7 gal ( 207 l ) |
Operating Weight | 50,155.2 lbs ( 22,750 kg ) |
Static Tipping Load - Full Turn | 30,870.0 lbs ( 14,002 kg ) |
Static Tipping Weight | 34,731.7 lbs ( 15,754 kg ) |
Service Refill Capacities | |
Cooling System | 21.2 gal ( 80 l ) |
Crankcase | 7.4 gal ( 28 l ) |
Differential - Final Drives - Front | 17.0 gal ( 64 l ) |
Differential - Final Drives - Rear | 17.0 gal ( 64 l ) |
Fuel Tank - Standard | 108.3 gal ( 410 l ) |
Hydraulic Tank | 37.0 gal ( 140 l ) |
Transmission | 13.3 gal ( 50 l ) |
Transmission | |
Forward - 1 | 4.5 mph ( 7 kph ) |
Forward - 2 | 7.9 mph ( 13 kph ) |
Forward - 3 | 13.5 mph ( 22 kph ) |
Forward - 4 | 23.2 mph ( 37 kph ) |
Max Speed - Forward | 23.2 mph ( 37 kph ) |
Max Speed - Reverse | 26.3 mph ( 42 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Reverse - 1 | 5.1 mph ( 8 kph ) |
Reverse - 2 | 8.9 mph ( 14 kph ) |
Reverse - 3 | 15.3 mph ( 25 kph ) |
Reverse - 4 | 26.3 mph ( 42 kph ) |
Travel Speed | 23.1 mph ( 37 kph ) |
Weights | |
Operating Weight | 50,410.0 lbs ( 22,866 kg ) |