Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $89,900.00 USD
Apply for FinancingDaily | $1000 |
Weekly | $3000 |
Monthly | $9000 |
Serial Number: | CAT0966KCTFS00732 |
Stock Number: | 965X396 |
Machine Location: | PITTSFIELD, MA |
Supplied by HeavyEquipmentData.com →
Axles | |
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 19.5 in ( 50 cm ) |
Rear | Oscillating ?13 deg |
Brakes | |
Brakes | Meet OSHA SAE J1473 OCT90 and ISO 3450-1985 required standards |
Bucket | |
Bucket Capacities | 12.0 cu yd ( 9 cu m ) |
Cab | |
ROPS/FOPS | Meets SAE and ISO standards |
Dimensions | |
Ground Clearance | 1.6 ft ( 0 m ) |
Height - Top of Cab | 11.8 ft ( 4 m ) |
Length with Bucket on Ground | 29.1 ft ( 9 m ) |
Wheelbase | 11.3 ft ( 3 m ) |
Width Over Tires | 9.7 ft ( 3 m ) |
Engine | |
Aspiration | TURBOCHARGED |
Bore | 4.5 in ( 11 cm ) |
Displacement | 568.0 cu in ( 9,308 cu cm ) |
Engine Model | Cat C9.3 ACERT |
Gross Power | 286.0 hp ( 213 kw ) |
Maximum Net Power - 1,800 rpm - EEC 80/1269 | 267.0 hp ( 199 kw ) |
Maximum Net Power - 1,800 rpm - EEC 80/1269 - Metric | 271.0 hp ( 202 kw ) |
Net Power | 262.0 hp ( 195 kw ) |
Net Power - ISO 9249 | 267.0 hp ( 199 kw ) |
Number of Cylinders | 6.0 |
Peak Net Torque - 1,400 rpm - SAE J1349 | 940.0 lbs ft ( 1,274 nm ) |
Power Measured @ | 1,800.0 rpm |
Stroke | 5.9 in ( 15 cm ) |
Torque Measured @ | 1,400.0 rpm |
Torque Rise | 38% |
Hydraulic System | |
Dump Time | 1.6 seconds |
Hydraulic Cycle Time - Dump, at Maximum Raise | 1.5 seconds |
Hydraulic Cycle Time - Lower, Empty, Float Down | 2.4 seconds |
Hydraulic Cycle Time - Raise from Carry Position | 5.9 seconds |
Hydraulic Cycle Time - Total | 9.8 seconds |
Implement System - Maximum Operating Pressure | 4,496.0 psi |
Implement System - Optional 3rd Function Maximum Flow | 79.3 gpm ( 300 lpm ) |
Implement System - Optional 3rd Function Maximum Pressure | 3,000.0 psi |
Lower Time | 2.4 seconds |
Pump Flow Capacity | 80.6 gpm ( 305 lpm ) |
Pump Type | PISTON |
Raise Time | 5.9 seconds |
Relief Valve Setting | 1,000.0 psi |
Steering System - Pump Type | Piston |
Operating Specifications | |
Alternator Supplied Amperage | 80 amps |
Breakout Force | 38,984.0 lbs ( 17,683 kg ) |
Cooling System Fluid Capacity | 10.3 gal ( 39 l ) |
Engine Oil Fluid Capacity | 9.3 gal ( 35 l ) |
Front Axle/Diff Fluid Capacity | 16.9 gal ( 64 l ) |
Fuel Capacity | 100.4 gal ( 380 l ) |
Hydraulic System Fluid Capacity | 29.0 gal ( 110 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 52,254.0 lbs ( 23,702 kg ) |
Rear Axle Oscillation | 26 deg |
Rear Axle/Diff Fluid Capacity | 16.9 gal ( 64 l ) |
Static Tipping Weight | 38,354.0 lbs ( 17,397 kg ) |
Tire Size | 25.0 |
Transmission Fluid Capacity | 11.6 gal ( 44 l ) |
Turning Radius | 24.2 ft ( 7 m ) |
Service Refill Capacities | |
Cooling System | 17.2 gal ( 65 l ) |
Crankcase | 6.5 gal ( 25 l ) |
Differential - Final Drives - Front | 16.9 gal ( 64 l ) |
Differential - Final Drives - Rear | 16.9 gal ( 64 l ) |
Fuel Tank - Standard | 101.0 gal ( 382 l ) |
Hydraulic Tank | 52.3 gal ( 198 l ) |
Transmission | 13.2 gal ( 50 l ) |
Sound | |
Standards | Standards |
Tires | |
Tires | Choices |
Transmission | |
Forward - 1 | 4.2 mph ( 7 kph ) |
Forward - 2 | 7.8 mph ( 13 kph ) |
Forward - 3 | 13.9 mph ( 22 kph ) |
Forward - 4 | 23.2 mph ( 37 kph ) |
Max Speed - Forward | 23.2 mph ( 37 kph ) |
Max Speed - Reverse | 23.2 mph ( 37 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Reverse - 1 | 4.9 mph ( 8 kph ) |
Reverse - 2 | 8.5 mph ( 14 kph ) |
Reverse - 3 | 14.6 mph ( 24 kph ) |
Reverse - 4 | 23.9 mph ( 38 kph ) |
Transmission Type | POWERSHIFT |
Weights | |
Operating Weight | 53,311.0 lbs ( 24,181 kg ) |