Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $183,000.00 USD
Apply for FinancingHours: | 9124 |
Serial Number: | KJP01707 |
Machine Location: | FENTON, MO |
More Information: | https://catused.com/cu/10138091 |
Supplied by HeavyEquipmentData.com →
Bucket | |
Bucket Capacities | 4 - 10 cu yd ( 3 cu m ) |
Dimensions | |
Ground Clearance | 1.5 ft ( 0 m ) |
Engine | |
Engine Model | Cat C9.3 |
Model | C9.3 ACERT |
Net Power | 276.0 hp ( 206 kw ) |
General Specifications | |
?Model | 966M |
Breakout Force | 38,984.0 lbs ft ( 52,855 nm ) |
Bucket Capacity | 4.2.9.7 cu yd |
Bucket Capacity cu. yd. (cu m) | 3.3 - 12.0 (2.5 - 9.2) |
Category | Wheel Loaders |
Engine | C9.3 ACERT |
Engine Power hp (kw) | 276 (206) |
Engine type | Cat C9.3 |
Full-Turn Tip Load | 34,873.0 lbs ( 15,818 kg ) |
Max Dump Height ft. (m) | 11.6 (3.5) |
Max Dump Height ft.( m) | 4.4 (1.3) |
Net Power | 298.0 hp ( 222 kw ) |
Operating Weight | 51,176.0 lbs ( 23,213 kg ) |
Operating?Weight | 51,176 (23,213) |
Operating?Weight lbs. (kg) | 51,176 (23,213) |
Tip Load | 36,711 (16,652) |
Travel Speed (Fwd/Rev) | 24.9 / 17.1 mph |
Operating Specifications | |
Operating Weight | 51,176.0 lbs ( 23,213 kg ) |
Transmission | |
Forward - 1 | 4.0 mph ( 6 kph ) |
Forward - 2 | 8.1 mph ( 13 kph ) |
Forward - 3 | 14.6 mph ( 24 kph ) |
Forward - 4 | 24.5 mph ( 39 kph ) |
Reverse - 1 | 4.4 mph ( 7 kph ) |
Reverse - 2 | 8.9 mph ( 14 kph ) |
Reverse - 3 | 16.1 mph ( 26 kph ) |
Reverse - 4 | 24.5 mph ( 39 kph ) |