Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $215,000.00 USD
Apply for FinancingHours: | 10261 |
Serial Number: | N8T00601 |
Machine Location: | CARUGATE, ITALY |
More Information: | https://catused.com/cu/10116081 |
Supplied by HeavyEquipmentData.com →
Axles | |
Front | Fixed |
Maximum Single-Wheel Rise and Fall | 22.5 in ( 57 cm ) |
Rear | Oscillating ?13 deg |
Brakes | |
Brakes | Brakes meet ISO 3450:2011 standards |
Bucket | |
Bucket Capacities | 16.0 cu yd ( 12 cu m ) |
Cab | |
ROPS/FOPS | ROPS/FOPS meet ISO 3471:2008 and ISO 3449:2005 Level II standards |
Dimensions | |
Ground Clearance | 1.5 ft ( 0 m ) |
Height - Top of Cab | 10.3 ft ( 3 m ) |
Length with Bucket on Ground | 26.2 ft ( 8 m ) |
Wheelbase | 12.5 ft ( 4 m ) |
Width Over Tires | 10.9 ft ( 3 m ) |
Engine | |
Engine Model | Cat C13 ACERT |
Gross Power | 417.0 hp ( 311 kw ) |
Model | C13 ACERT |
Net Power - ISO 9249 | 386.0 hp ( 288 kw ) |
Number of Cylinders | 6.0 |
General Specifications | |
?Model | 980M |
Breakout Force | 44,075.0 lbf |
Bucket Capacity | 5.25.16 cu yd |
Bucket Capacity cu. yd. (cu m) | 5.25 - 16 (4.0 - 12.2) |
Category | Wheel Loaders |
Engine | C13 ACERT |
Engine Power hp (kw) | 386 (288) |
Engine type | Cat C13 |
Full-Turn Tip Load | 45,307.0 lbs ( 20,551 kg ) |
Max Dump Height ft. (m) | 10.8 (3.3) |
Max Dump Height ft.( m) | 4.8 (1.5) |
Net Power | 386.0 hp ( 288 kw ) |
Operating Weight | 66,437.0 lbs ( 30,135 kg ) |
Operating?Weight | 66,337 (30,090) |
Operating?Weight lbs. (kg) | 66,337 (30,090) |
Tip Load | 49,897 22,633) |
Travel Speed (Fwd/Rev) | 24.9 / 24.9 mph |
Hydraulic System | |
Hydraulic Cycle Time - Total | 10.1 seconds |
Implement System - Maximum Operating Pressure | 4,975.0 psi |
Implement System - Optional 3rd Function Maximum Flow | 63.0 gpm ( 238 lpm ) |
Implement System - Optional 3rd Function Maximum Pressure | 3,159.0 psi |
Pump Flow Capacity | 119.0 gpm ( 450 lpm ) |
Relief Valve Setting | 4,975.0 psi |
Operating Specifications | |
Breakout Force | 50,357.0 lbs ( 22,842 kg ) |
Cooling System Fluid Capacity | 12.0 gal ( 45 l ) |
Front Axle/Diff Fluid Capacity | 22.0 gal ( 83 l ) |
Fuel Capacity | 112.5 gal ( 426 l ) |
Hydraulic System Fluid Capacity | 40.0 gal ( 151 l ) |
Operating Weight | 66,337.0 lbs ( 30,090 kg ) |
Rear Axle/Diff Fluid Capacity | 22.0 gal ( 83 l ) |
Transmission Fluid Capacity | 20.3 gal ( 77 l ) |
Service Refill Capacities | |
Cooling System | 14.0 gal ( 53 l ) |
Crankcase | 9.8 gal ( 37 l ) |
Differential - Final Drives - Front | 22.0 gal ( 83 l ) |
Differential - Final Drives - Rear | 22.0 gal ( 83 l ) |
Fuel Tank | 112.5 gal ( 426 l ) |
Hydraulic Tank | 40.0 gal ( 151 l ) |
Transmission | 20.3 gal ( 77 l ) |
Transmission | |
Forward - 1 | 4.3 mph ( 7 kph ) |
Forward - 2 | 8.3 mph ( 13 kph ) |
Forward - 3 | 14.6 mph ( 24 kph ) |
Forward - 4 | 24.5 mph ( 39 kph ) |
Max Speed - Forward | 24.5 mph ( 39 kph ) |
Max Speed - Reverse | 24.5 mph ( 39 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Reverse - 1 | 4.8 mph ( 8 kph ) |
Reverse - 2 | 9.4 mph ( 15 kph ) |
Reverse - 3 | 16.7 mph ( 27 kph ) |
Reverse - 4 | 24.5 mph ( 39 kph ) |
Weights | |
Operating Weight | 66,337.0 lbs ( 30,090 kg ) |