Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $1,150,000.00 USD
Apply for FinancingHours: | 12980 |
Serial Number: | LWA00425 |
Machine Location: | CIUDAD OBREGóN, SONORA, MEXICO |
More Information: | https://catused.com/cu/10120411 |
Supplied by HeavyEquipmentData.com →
Axles | |
Front | Fixed |
Oscillation Angle | 10 deg |
Rear | Trunnion |
Bucket | |
Breakout Force | 159,562.0 lbs ( 72,376 kg ) |
Bucket Capacities | 31.0 cu yd ( 24 cu m ) |
Bucket Capacity - heaped | 17.0 cu yd ( 13 cu m ) |
Bucket Capacity - struck | 13.1 cu yd ( 10 cu m ) |
Bucket Width | 16.6 ft ( 5 m ) |
Dimensions | |
Ground Clearance | 2.0 ft ( 1 m ) |
Height - Top of Cab | 19.6 ft ( 6 m ) |
Hinge Pin - Max Height | 23.0 ft ( 7 m ) |
Length with Bucket on Ground | 49.8 ft ( 15 m ) |
Reach at Max Lift and Dump | 8.2 ft ( 3 m ) |
Wheelbase | 19.4 ft ( 6 m ) |
Width Over Tires | 16.7 ft ( 5 m ) |
Engine | |
Displacement | 1,958.9 cu in ( 32,101 cu cm ) |
Engine Model | C32 ACERT |
Gross Power | 1,050.0 hp ( 783 kw ) |
Make | Cat |
Number of Cylinders | 12.0 |
General Specifications | |
?Model | 993K |
Bucket Capacity cu. yd. (cu m) | 16 - 31 (12.2 - 23.7) |
Category | Wheel Loaders |
Engine Power hp (kw) | 1,024 (764) |
Engine type | Cat C32 |
Max Dump Height ft. (m) | 14.3 (4.4) |
Max Dump Height ft.( m) | 8.5 (2.6) |
Operating?Weight | 292,748 (132,788) |
Operating?Weight lbs. (kg) | 292,748 (132,788) |
Tip Load | 183,563 (83,263) |
Travel Speed (Fwd/Rev) | 14.1 / 15.6 mph |
Travel Speed | 14.1 / 15.6 mph |
Hydraulic Cycle Times | |
Dump | 1.8 seconds |
Lower | 3.8 seconds |
Lower Float Down | 3.1 seconds |
Rack Back | 2.4 seconds |
Raise | 9.2 seconds |
Total Hydraulic Cycle Time | 17.2 seconds |
Hydraulic System | |
Dump Time | 2.1 seconds |
Lower Time | 6.7 seconds |
Pump Type | 3x fully variable E/H displacement control |
Raise Time | 9.4 seconds |
Relief Valve Setting | 4,278.0 psi |
Hydraulic System - Lift/Tilt | |
Cylinders - Lift/Tilt | Double-acting |
Lift Cylinder - Bore | 10.5 in ( 27 cm ) |
Lift Cylinder - Stroke | 66.2 in ( 168 cm ) |
Lift/Tilt System - Circuit | Positive Flow Control |
Lift/Tilt System - Pump | Variable Piston |
Relief Valve Setting - Lift/Tilt | 4,200.0 psi |
Tilt Cylinder - Bore | 9.3 in ( 24 cm ) |
Tilt Cylinder - Stroke | 40.9 in ( 104 cm ) |
Hydraulic System - Steering | |
Relief Valve Setting - Steering | 5,000.0 psi |
Steering System - Circuit | Closed |
Steering System - Pump | Piston variable displacement |
Total Steering Angle | 86 deg |
Operating Specifications | |
Alternator Supplied Amperage | 150 amps |
Articulation Angle | 43 deg |
Cat Truck Match - High Lift | 777 785 |
Cooling System Fluid Capacity | 84.0 gal ( 318 l ) |
Engine Oil Fluid Capacity | 32.0 gal ( 121 l ) |
Front Axle/Diff Fluid Capacity | 130.0 gal ( 492 l ) |
Fuel Capacity | 545.0 gal ( 2,063 l ) |
Hydraulic System Fluid Capacity | 49.0 gal ( 185 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 294,670.0 lbs ( 133,660 kg ) |
Rated Payload - High Lift | 60,627.1 lbs ( 27,500 kg ) |
Rear Axle/Diff Fluid Capacity | 128.0 gal ( 484 l ) |
Static Tipping Weight | 186,378.0 lbs ( 84,540 kg ) |
Tire Size | 50 / 65R51 |
Transmission Fluid Capacity | 45.0 gal ( 170 l ) |
Turning Radius | 36.1 ft ( 11 m ) |
Service Refill Capacities | |
Cooling System | 80.2 gal ( 304 l ) |
Crankcase | 31.7 gal ( 120 l ) |
Differential - Final Drives - Front | 127.3 gal ( 482 l ) |
Differential - Final Drives - Rear | 127.3 gal ( 482 l ) |
Fuel Tank | 573.3 gal ( 2,170 l ) |
Hydraulic System - Tank Only | 146.0 gal ( 553 l ) |
Hydraulic System Factory Fill | 230.0 gal ( 871 l ) |
Transmission | 52.0 gal ( 197 l ) |
Transmission | |
Direct Drive - Forward 1 | Lock-up disabled |
Direct Drive - Forward 2 | 8.0 mph ( 13 kph ) |
Direct Drive - Forward 3 | 14.1 mph ( 23 kph ) |
Direct Drive - Reverse 1 | 4.9 mph ( 8 kph ) |
Direct Drive - Reverse 2 | 8.8 mph ( 14 kph ) |
Direct Drive - Reverse 3 | 15.6 mph ( 25 kph ) |
Forward - 1 | 4.2 mph ( 7 kph ) |
Forward - 2 | 7.4 mph ( 12 kph ) |
Forward - 3 | 12.7 mph ( 20 kph ) |
Max Speed - Forward | 13.6 mph ( 22 kph ) |
Max Speed - Reverse | 15.0 mph ( 24 kph ) |
Number of Forward Gears | 3.0 |
Number of Reverse Gears | 3.0 |
Reverse - 1 | 4.7 mph ( 8 kph ) |
Reverse - 2 | 8.1 mph ( 13 kph ) |
Reverse - 3 | 13.9 mph ( 22 kph ) |
Transmission Type | Powershift |