Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Hours: | 29 |
Stock Number: | EQ0288650 |
Machine Location: | NEW HUDSON, MI |
Supplied by HeavyEquipmentData.com →
Boom/Stick Excavator Option 1 | |
Max Digging Depth | 21.9 ft ( 7 m ) |
Max Digging Height | 35.5 ft ( 11 m ) |
Max Digging Reach | 32.3 ft ( 10 m ) |
Max Loading Height | 26.1 ft ( 8 m ) |
Max Reach Along Ground | 31.6 ft ( 10 m ) |
Max Vertical Wall Digging Depth | 17.5 ft ( 5 m ) |
Minimum swing radius | 91.0 in ( 231 cm ) |
Shipping Height of Unit | 9.5 ft ( 3 m ) |
Shipping Length of Unit | 29.5 ft ( 9 m ) |
Dimensions | |
Cab width | 3,353.1 ft ( 1,022 m ) |
Removal Counterweight Clearance | 3.5 ft ( 1 m ) |
Tail Swing Radius | 5.6 ft ( 2 m ) |
Track length | 175.0 in ( 445 cm ) |
Track shoe width | 2.7 ft ( 1 m ) |
Track width | 7,841.3 ft ( 2,390 m ) |
Undercarriage Width | 10.5 ft ( 3 m ) |
Engine | |
Alternator | 85.0 amps |
Displacement | 5.9 cu in ( 97 cu cm ) |
Engine Make | Doosan |
Engine Model | DL06P |
Gross Power | 189.0 hp ( 141 kw ) |
Max Torque | 593.0 lbs ft ( 804 nm ) |
Net Power | 181.0 hp ( 135 kw ) |
Power Measured @ | 1,900.0 rpm |
Torque Measured @ | 1,400.0 rpm |
Hydraulic System | |
Main Pump | 59.0 gpm ( 223 lpm ) |
Pilotpump-Gear Design | 6.9 gpm ( 26 lpm ) |
Relief Pressure - Boost | 5,263.0 psi |
Relief Pressure -Normal | 4,978.0 psi |
Operating Specifications | |
Cooling System Fluid Capacity | 8.2 gal ( 31 l ) |
DEF tank capacity | 9.3 gal ( 35 l ) |
Engine Oil Capacity | 7.2 gal ( 27 l ) |
Fuel Capacity | 81.9 gal ( 310 l ) |
Hydraulic System Fluid Capacity | 60.8 gal ( 230 l ) |
Hydraulic Tank | 50.2 gal ( 190 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 56,019.0 lbs ( 25,410 kg ) |
Swing Drive Fluid Capacity | 1.4 gal ( 5 l ) |
Travel speed, high range | 3.7 mph ( 6 kph ) |
Travel speed, low range | 2.0 mph ( 3 kph ) |
Swing Mechanism | |
Swing Speed | 11.3 rpm |
Undercarriage | |
Drawbar Pull | 64,375.0 lbs ( 29,200 kg ) |
Number of Lower Rollers | 2.0 |
Number of Shoes per Side | 49.0 |
Number of Upper Rollers | 2.0 |