Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
MACHINE SOLD
Serial Number: | 36444 |
Stock Number: | 14276 |
Machine Location: | BENSALEM, PA |
Supplied by HeavyEquipmentData.com →
Dimensions | |
Ground Clearance | 10.3 in ( 26 cm ) |
Height - Top of Cab | 7.6 ft ( 2 m ) |
Overall Length | 83.0 in ( 211 cm ) |
Overall Width | 3.2 ft ( 1 m ) |
Overhang Front | 0.1 ft ( 0 m ) |
Overhang Rear | 0.1 ft ( 0 m ) |
Turning Radius - Outside | 9.0 ft ( 3 m ) |
Wheelbase | 53.0 in ( 135 cm ) |
Drum | |
Centrifugal Force - Med | 3,800.0 lbs ( 1,724 kg ) |
Drum Diameter | 23.0 in ( 58 cm ) |
Drum thickness | 0.4 in ( 1 cm ) |
Nominal Amplitude - Med | 0.1 in ( 0 cm ) |
Static Linear Load | 34.0 lbs in |
Vibration Frequency | 70.0 vpm |
Vibration Frequency 1 | 70.0 vpm |
Engine | |
Engine Make | Honda 2359 |
Engine Model | GX620k1QVD |
Engine Type | 4-stroke gasoline |
Gross Power | 19.0 hp ( 14 kw ) |
Make | Honda |
Power Measured @ | 3,000.0 rpm |
General Specifications | |
CATEGORY | Double Drum Rollers |
DRUM WIDTH IN. (CM) | 35 (88) |
ENGINE TYPE | Honda |
FREQUENCY HZ | 4,200 vpm |
FREQUENCY VPM (HZ) | 4,200 (70) |
INSIDE TURN RADIUS IN. (CM) | 65 (165) |
MODEL | CC900G |
WIDTH IN. (CM) | 38 (96) |
Operating Specifications | |
Fuel Capacity | 6.1 gal ( 23 l ) |
Max Speed | 5.0 mph ( 8 kph ) |
Operating Weight | 2,900.0 lbs ( 1,315 kg ) |
Operating weight ROPS | 2,800.0 lbs ( 1,270 kg ) |
Operating Width | 38.0 in ( 97 cm ) |
Oscillating angle | 13 deg |
Steering Angle | 34 deg |