Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Auction Pricing
Hours: | 3098 |
Serial Number: | A926023 |
Machine Location: | WARRENTON, MO |
More Information: | https://www.purplewave.com/auction/241217/item/EH7307 |
Supplied by HeavyEquipmentData.com →
Dimensions | |
Ground Clearance | 16.2 in ( 41 cm ) |
Height - Top of ROPS/FOPS | 9.6 ft ( 3 m ) |
Overall Length | 191.0 in ( 485 cm ) |
Overall Width | 6.9 ft ( 2 m ) |
Wheelbase | 9.3 ft ( 3 m ) |
Engine | |
Bore | 4.5 in ( 11 cm ) |
Displacement | 402.8 cu in ( 6,601 cu cm ) |
Engine Make | Ford |
Gross Power | 155.0 hp ( 116 kw ) |
Number of Cylinders | 6.0 |
Power Measured @ | 2,200.0 rpm |
PTO Power | 140.0 hp ( 104 kw ) |
Stroke | 4.5 in ( 11 cm ) |
Hydraulic System | |
Hydraulic System Type | Open center gear pump dual pumps optional |
Maximum system pressure | 2,500.0 psi |
Number of Remote Control Valves | 2 to 4 |
Pump Flow Capacity | 20.0 gpm ( 76 lpm ) |
Operating Specifications | |
Alternator Supplied Amperage | 90 amps |
Fuel Capacity | 75.0 gal ( 284 l ) |
Operating Voltage | 12.0 volts |
Operating Weight | 12,185.0 lbs ( 5,527 kg ) |
Production | |
Series | 8030 Series |
Year Manufactured | 1990 - 1993 |
Transmission | |
Number of Forward Gears | 18.0 |
Number of Reverse Gears | 9.0 |
Transmission Type | Funk Ultra Command |