Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $35,000.00 USD
Apply for FinancingSerial Number: | CMCKBOOT00001122 |
Stock Number: | C008206 |
Machine Location: | PINE BUSH, NY |
Supplied by HeavyEquipmentData.com →
Boom/Stick Excavator Option 1 | |
Max Digging Depth | 20.7 ft ( 6 m ) |
Max Reach Along Ground | 33.3 ft ( 10 m ) |
Boom/Stick Mobile Excavator Option 1 | |
Max Cutting Height | 33.5 ft ( 10 m ) |
Max Digging Depth | 20.7 ft ( 6 m ) |
Max Loading Height | 24.2 ft ( 7 m ) |
Max Reach Along Ground | 32.7 ft ( 10 m ) |
Max Vertical Wall Dig Depth | 18.4 ft ( 6 m ) |
Shipping Height of Unit | 10.5 ft ( 3 m ) |
Shipping Length of Unit | 31.9 ft ( 10 m ) |
Boom/Stick Mobile Excavator Option 2 | |
Max Cutting Height | 34.7 ft ( 11 m ) |
Max Digging Depth | 20.0 ft ( 6 m ) |
Max Loading Height | 25.1 ft ( 8 m ) |
Max Reach Along Ground | 32.0 ft ( 10 m ) |
Max Vertical Wall Dig Depth | 17.3 ft ( 5 m ) |
Shipping Height of Unit | 11.2 ft ( 3 m ) |
Shipping Length of Unit | 30.6 ft ( 9 m ) |
Bucket | |
Reference Bucket Capacity | 1.0 cu yd ( 1 cu m ) |
Dimensions | |
Ground Clearance | 1.1 ft ( 0 m ) |
Height - Top of Cab | 10.5 ft ( 3 m ) |
Overall Width | 8.2 in ( 21 cm ) |
Overall Width - Outriggers Down | 11.3 ft ( 3 m ) |
Tail Swing Radius | 9.1 ft ( 3 m ) |
Upper Structure Clearance | 4.1 ft ( 1 m ) |
Wheelbase | 9.1 ft ( 3 m ) |
Engine | |
Aspiration | Turbocharged and Aftercooled |
Displacement | 317.0 cu in ( 5,195 cu cm ) |
Engine Model | 4HK1X |
Make | Isuzu |
Model | 4HK1X |
Net Power | 159.0 hp ( 119 kw ) |
Number of Cylinders | 4.0 |
Power Measured @ | 2,000.0 rpm |
Operating Specifications | |
Cooling System Fluid Capacity | 6.9 gal ( 26 l ) |
Engine Oil Capacity | 6.1 gal ( 23 l ) |
Front Diff Fluid Capacity | 2.6 gal ( 10 l ) |
Fuel Capacity | 93.8 gal ( 355 l ) |
Hydraulic Pump Flow Capacity | 100.0 gpm ( 379 lpm ) |
Hydraulic Pump Type | 2x piston pumps |
Hydraulic System Fluid Capacity | 89.9 gal ( 340 l ) |
Hydraulic System Relief Valve Pressure | 4,975.0 psi |
Oscillating Axle Angle | 7 deg |
Rear Diff Fluid Capacity | 3.5 gal ( 13 l ) |
Swing Mechanism | |
Swing Speed | 12.2 rpm |
Swing Torque | 43,789.1 lbs ft ( 59,369 nm ) |
Transmission | |
Max Travel Speed | 17.1 mph ( 28 kph ) |
Number of Forward Gears | 2.0 |
Number of Reverse Gears | 2.0 |