Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Hours: | 8063 |
Stock Number: | EQ0176259 |
Machine Location: | NEW HUDSON, MI |
Supplied by HeavyEquipmentData.com →
Backhoe | |
Bucket Dig Force | 5,538.0 lbs ( 2,512 kg ) |
Bucket Dig Force - Extended | 5,538.0 lbs ( 2,512 kg ) |
Dig Depth - Extended | 20.1 ft ( 6 m ) |
Load Height - Extended | 15.3 ft ( 5 m ) |
Reach at Load Height - Extended | 10.2 ft ( 3 m ) |
Reach From Swivel | 19.5 ft ( 6 m ) |
Reach From Swivel - Extended | 23.0 ft ( 7 m ) |
Dimensions | |
Ground Clearance | 1.1 ft ( 0 m ) |
Height to Top of Suspended Cab | 9.5 ft ( 3 m ) |
Transport Length | 24.6 ft ( 8 m ) |
Transport Width | 7.8 ft ( 2 m ) |
Wheelbase | 7.5 ft ( 2 m ) |
Engine | |
Aspiration | Turbo |
Displacement | 268.6 cu in ( 4,402 cu cm ) |
Engine Model | 444.0 |
Gross Power | 100.0 hp ( 75 kw ) |
Net Max Torque | 307.6 lbs ft ( 417 nm ) |
Number of Cylinders | 4.0 |
Power Measured @ | 2,200.0 rpm |
Torque Measured @ | 1,300.0 rpm |
Hydraulic System | |
Pump Flow Capacity | 39.1 gpm ( 148 lpm ) |
Pump Type | dual gear pumps |
Relief Valve Pressure | 3,300.0 psi |
Loader | |
Bucket Capacity | 1.4 cu yd ( 1 cu m ) |
Bucket Width | 92.5 in ( 235 cm ) |
Clearance at Max Dump Height | 9.0 ft ( 3 m ) |
Dig Depth | 2.0 in ( 5 cm ) |
Reach at Max Dump Height | 2.7 ft ( 1 m ) |
Operating Specifications | |
Alternator Supplied Amperage | 95 amps |
Cooling System Fluid Capacity | 6.1 gal ( 23 l ) |
Front Axle Fluid Capacity | 4.3 gal ( 16 l ) |
Fuel Capacity | 42.3 gal ( 160 l ) |
Hydraulic System Fluid Capacity | 33.6 gal ( 127 l ) |
Max Weight | 18,223.0 lbs ( 8,266 kg ) |
Oil System Fluid Capacity | 4.0 gal ( 15 l ) |
Operating Voltage | 12.0 volts |
Operating Weight 2wd | 17,037.0 lbs ( 7,728 kg ) |
Rear Axle Fluid Capacity | 4.3 gal ( 16 l ) |
Tire Size Front - 2wd / 4wd | 14-17.5 fwd 12 PLY |
Transmission Fluid Capacity | 4.3 gal ( 16 l ) |
Turning Radius | 13.8 ft ( 4 m ) |
Tires | |
Rear Tires Size | 19.5L-24 R4 10 PLY |
Transmission | |
Max Speed - Reverse | 21.3 mph ( 34 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Transmission Type | JCB powershift |
Travel Speed | |
4th Gear Fwd | 22.5 mph ( 36 kph ) |