Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Hours: | 2704 |
Stock Number: | EQ0149665 |
Machine Location: | NEW HUDSON, MI |
Supplied by HeavyEquipmentData.com →
Capacities | |
Engine coolant | 5.9 gal ( 22 l ) |
Engine Oil | 4.0 gal ( 15 l ) |
Fuel Tank | 27.3 gal ( 103 l ) |
Hydraulic system | 14.6 gal ( 55 l ) |
Dimensions | |
Angle of departure | 29 deg |
Bucket corner Turning radius | 7.6 ft ( 2 m ) |
Dig Depth | 393.8 in ( 1,000 cm ) |
Dump angle | 42 deg |
Dump Height | 7.6 ft ( 2 m ) |
Ground Clearance | 9.9 in ( 25 cm ) |
Loadover height | 9,514.5 ft ( 2,900 m ) |
Max. reach @ full height | 4.3 ft ( 1 m ) |
Overall height | 6.9 ft ( 2 m ) |
Overall Length | 152.8 in ( 388 cm ) |
Pin height | 10.5 ft ( 3 m ) |
Quick hitch Turning radius | 5.0 ft ( 2 m ) |
Reach @ ground level | 3.7 ft ( 1 m ) |
Rear chassis turning radius | 5.8 ft ( 2 m ) |
Rollback - Ground Level | 30 deg |
Wheelbase | 4.2 ft ( 1 m ) |
Width over tires | 70.9 in ( 180 cm ) |
Engine | |
Alternator | 95.0 amps |
Aspiration | Turbo |
Battery | 12 V |
Cooling system | Diesel |
Displacement | 4,399.0 cu in ( 72,087 cu cm ) |
Emissions Certification | EPA-T4F (EU St3B) |
Engine Model | EcoMAX TCAE-55 |
Engine oil service interval | 500 hours |
Fuel | Diesel |
Gross Power | 73.8 hp ( 55 kw ) |
Hydraulically driven cooling fan | Yes |
Max Torque | 295.1 lbs ft ( 400 nm ) |
Power Measured @ | 2,400.0 rpm |
Torque Measured @ | 1,200.0 rpm |
Hydraulic System | |
Pump Flow Capacity | 23.8 gpm ( 90 lpm ) |
Relief Valve Pressure | 483.8 psi |
Loader | |
Breakout Force | 6,543.4 lbs ( 2,968 kg ) |
Bucket Capacity | 0.6 cu yd ( 0 cu m ) |
Bucket Width | 78.4 in ( 199 cm ) |
Loader lift capacity with bucket | 6,056.1 lbs ( 2,747 kg ) |
Operating Load Rating | 2,600.0 lbs ( 1,179 kg ) |
Operating Width | 72.0 in ( 183 cm ) |
Tipping Angle | 5447.7 deg |
Operating Specifications | |
Operational Weight | 8,679.6 lbs ( 3,937 kg ) |
Tires | |
Standard | 12 x 16.5 - 10 PR Xtra Wall Off Road |
Transmission | |
Model | Two Speed |
Travel Speed | 12.0 mph ( 19 kph ) |