Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Hours: | 1 |
Stock Number: | 3343019 |
Machine Location: | HARRISBURG, PA |
More Information: | https://stephensonequipmentjcb.com/inventory/loaders/2023-jcb-407-harrisburg-pa-65aabaae0c5440730b0256c2/ |
Supplied by HeavyEquipmentData.com →
Axles | |
Axle oil front | 1.2 gal ( 5 l ) |
Axle oil rear | 1.6 gal ( 6 l ) |
Bucket | |
Breakout Force | 9,419.5 lbs ( 4,273 kg ) |
Bucket Capacity - heaped | 1.1 cu yd ( 1 cu m ) |
Bucket Width | 6.3 ft ( 2 m ) |
Dump Clearance at Max Raise | 8.2 ft ( 3 m ) |
Dimensions | |
Ground Clearance | 1.1 ft ( 0 m ) |
Height - Top of Cab | 8.3 ft ( 3 m ) |
Hinge Pin - Max Height | 10.3 ft ( 3 m ) |
Length with Bucket on Ground | 16.9 ft ( 5 m ) |
Reach at Max Lift and Dump | 2.6 ft ( 1 m ) |
Wheelbase | 6.9 ft ( 2 m ) |
Width Over Tires | 5.7 ft ( 2 m ) |
Electrical System | |
Alternator | 80 Ah |
Battery capacity | 100 Ah |
Voltage | 12 V |
Engine | |
Aspiration | Turbocharged |
Displacement | 151.5 cu in ( 2,483 cu cm ) |
Emissions level | Stage 3A Tier 4 Final |
Engine Model | JCB Diesel by Kohler - KDI 2504 TCR |
Engine Type | 4 stroke Electronic Common Rail |
Gross Power | 64.0 hp ( 48 kw ) |
Model | 4-cylinder diesel |
Net Power | 64.0 hp ( 48 kw ) |
Number of Cylinders | 4.0 |
Power Measured @ | 2,200.0 rpm |
Torque Measured @ | 1,500.0 rpm |
General Specifications | |
Bucket Capacity cu. yd. (cu m) | 1.0 (0.84) |
Category | Wheel Loaders |
Engine Power hp (kw) | 64 (48) |
Engine type | JCB Diesel by Kohler KDI 2504 TCR |
Max Dump Height ft. (m) | 7.11 (2.4) |
Model | 407.0 |
Operating?Weight | 11,486 (5,210) |
Hydraulic System | |
3335.9 | 230 bar psi |
Dump Time | 3.5 seconds |
Lower Time | 3.1 seconds |
Pump Flow Capacity | 17.0 gpm ( 64 lpm ) |
Pump Type | Single Gear Pump |
Raise Time | 4.9 seconds |
Operating Specifications | |
Engine Oil Fluid Capacity | 3.0 gal ( 11 l ) |
Fuel Capacity | 21.2 gal ( 80 l ) |
Hydraulic System Fluid Capacity | 18.5 gal ( 70 l ) |
Operating Weight | 11,162.1 lbs ( 5,063 kg ) |
Rated Bucket Capacity | 1.8 cu yd ( 1 cu m ) |
Transmission | |
Max Speed - Forward | 11.2 mph ( 18 kph ) |
Transmission Type | Hydrostatic |
Weights | |
Operational Weight | 9,171.0 lbs ( 4,160 kg ) |