Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Stock Number: | JCB40902CR3343466 |
Machine Location: | HAMEL, IL |
More Information: | https://sieversjcb.com/inventory/loaders/2024-jcb-409-hamel-il-673ccbbf7b25ca2cdd0e559c/ |
Supplied by HeavyEquipmentData.com →
Axles | |
Axle oil front | 1.2 gal ( 5 l ) |
Axle oil rear | 1.6 gal ( 6 l ) |
Bucket | |
Breakout Force | 12,094.8 lbs ( 5,486 kg ) |
Bucket Capacity - heaped | 1.4 cu yd ( 1 cu m ) |
Bucket Width | 6.4 ft ( 2 m ) |
Dump Clearance at Max Raise | 8.6 ft ( 3 m ) |
Dimensions | |
Ground Clearance | 1.6 ft ( 0 m ) |
Height - Top of Cab | 8.7 ft ( 3 m ) |
Hinge Pin - Max Height | 11.0 ft ( 3 m ) |
Length with Bucket on Ground | 18.0 ft ( 5 m ) |
Reach at Max Lift and Dump | 1.8 ft ( 1 m ) |
Wheelbase | 7.3 ft ( 2 m ) |
Width Over Tires | 6.3 ft ( 2 m ) |
Electrical System | |
Alternator | 80 Ah |
Battery capacity | 100 Ah |
Voltage | 12 V |
Engine | |
Aspiration | Turbocharged |
Displacement | 151.5 cu in ( 2,483 cu cm ) |
Emissions level | Stage 3A Tier 4 Final |
Engine Model | JCB Diesel by Kohler - KDI 2504 TCR |
Engine Type | 4 stroke Electronic Common Rail |
Gross Power | 74.0 hp ( 55 kw ) |
Make | Duetz |
Net Power | 72.0 hp ( 54 kw ) |
Number of Cylinders | 4.0 |
Power Measured @ | 2,200.0 rpm |
Torque Measured @ | 1,500.0 rpm |
General Specifications | |
?Model | 409.0 |
Bucket Capacity cu. yd. (cu m) | 1.3 (1.0) |
Category | Wheel Loaders |
Engine Power hp (kw) | 74 (55) |
Engine type | JCB Diesel by Kohler KDI 2504 TCR |
Max Dump Height ft. (m) | 10.5 (3.2) |
Operating?Weight | 13,296 (6,031) |
Hydraulic System | |
3626 | 250 bar psi |
Dump Time | 4.1 seconds |
Lower Time | 3.0 seconds |
Pump Flow Capacity | 23.6 gpm ( 89 lpm ) |
Pump Type | Single Gear Pump |
Raise Time | 4.9 seconds |
Operating Specifications | |
Engine Oil Fluid Capacity | 3.0 gal ( 11 l ) |
Fuel Capacity | 21.2 gal ( 80 l ) |
Hydraulic System Fluid Capacity | 18.5 gal ( 70 l ) |
Operating Weight | 13,066.8 lbs ( 5,927 kg ) |
Rated Bucket Capacity | 1.3 cu yd ( 1 cu m ) |
Transmission | |
Max Speed - Forward | 12.5 mph ( 20 kph ) |
Transmission Type | Hydrostatic |
Weights | |
Operational Weight | 12,830.0 lbs ( 5,820 kg ) |