Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Serial Number: | T0310JX163704 |
Machine Location: | HOUSTON, TX |
Supplied by HeavyEquipmentData.com →
Backhoe | |
Dig Depth | 14.3 ft ( 4 m ) |
Dig Depth - Extended | 18.0 ft ( 5 m ) |
Load Height | 11.0 ft ( 3 m ) |
Load Height - Extended | 14.0 ft ( 4 m ) |
Reach From Swivel | 17.9 ft ( 5 m ) |
Reach From Swivel - Extended | 21.5 ft ( 7 m ) |
Dimensions | |
Ground Clearance | 1.1 ft ( 0 m ) |
Height to Top of Suspended Cab | 9.0 ft ( 3 m ) |
Transport Length | 23.3 ft ( 7 m ) |
Transport Width | 7.2 ft ( 2 m ) |
Wheelbase | 7.0 ft ( 2 m ) |
Engine | |
Aspiration | Natural |
Displacement | 276.0 cu in ( 4,523 cu cm ) |
Engine Model | 4045D |
Net Max Torque | 209.0 lbs ft ( 283 nm ) |
Net Power | 72.0 hp ( 54 kw ) |
Net Torque Rise | 0.4 |
Number of Cylinders | 4.0 |
Power Measured @ | 2,000.0 rpm |
Hydraulic System | |
Pump Flow Capacity | 28.0 gpm ( 106 lpm ) |
Pump Type | Gear |
Relief Valve Pressure | 3,625.0 psi |
Loader | |
Bucket Breakout Force | 8,497.8 lbs ( 3,855 kg ) |
Bucket Capacity | 1.1 cu yd ( 1 cu m ) |
Bucket Width | 86.0 in ( 218 cm ) |
Clearance at Max Dump Height | 8.9 ft ( 3 m ) |
Dig Depth | 6.3 in ( 16 cm ) |
Reach at Max Dump Height | 2.6 ft ( 1 m ) |
Operating Specifications | |
Alternator Supplied Amperage | 90 amps |
Cooling System Fluid Capacity | 5.6 gal ( 21 l ) |
Front Axle Fluid Capacity | 1.8 gal ( 7 l ) |
Fuel Capacity | 41.0 gal ( 155 l ) |
Hydraulic System Fluid Capacity | 24.1 gal ( 91 l ) |
Max Weight | 1,750.0 lbs ( 794 kg ) |
Oil System Fluid Capacity | 3.5 gal ( 13 l ) |
Operating Voltage | 12.0 volts |
Operating Weight 2wd | 13,800.0 lbs ( 6,260 kg ) |
Operating Weight 4wd | 16,140.0 lbs ( 7,321 kg ) |
Rear Axle Fluid Capacity | 4.8 gal ( 18 l ) |
Tire Size Front - 2wd / 4wd | 11L-15 SL F-3(8)(12)/12-16.5 NHS SS-1(8) |
Transmission Fluid Capacity | 4.0 gal ( 15 l ) |
Tires | |
Rear Tires Size | 19.5L-24 R-4(10) |
Transmission | |
Max Speed | 22.4 mph ( 36 kph ) |
Max Speed - Reverse | 8.2 mph ( 13 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |
Transmission Type | Powershift |