Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $45,000.00 USD
Apply for FinancingSerial Number: | 1T0410KXTEE261630 |
Machine Location: | WOMELSDORF, PA |
Supplied by HeavyEquipmentData.com →
Backhoe | |
Bucket Dig Force | 15,230.0 lbs ( 6,908 kg ) |
Dig Depth | 15.1 ft ( 5 m ) |
Dig Depth - Extended | 20.0 ft ( 6 m ) |
Load Height | 12.6 ft ( 4 m ) |
Load Height - Extended | 15.6 ft ( 5 m ) |
Reach From Swivel | 19.8 ft ( 6 m ) |
Reach From Swivel - Extended | 23.8 ft ( 7 m ) |
Dimensions | |
Ground Clearance | 1.2 ft ( 0 m ) |
Height to Top of Suspended Cab | 9.3 ft ( 3 m ) |
Transport Length | 23.2 ft ( 7 m ) |
Transport Width | 7.7 ft ( 2 m ) |
Wheelbase | 6.2 ft ( 2 m ) |
Engine | |
Aspiration | Turbocharged |
Bore | 3.6 in ( 9 cm ) |
Displacement | 274.7 cu in ( 4,502 cu cm ) |
Engine Make | John Deere PowerTech Plus |
Engine Model | 4045HT063 |
Net Max Torque | 317.2 lbs ft ( 430 nm ) |
Net Power | 107.3 hp ( 80 kw ) |
Net Torque Rise | 0.4 |
Power Measured @ | 2,000.0 rpm |
Stroke | 29.3 in ( 74 cm ) |
Torque Measured @ | 1,400.0 rpm |
Hydraulic System | |
Pump Flow Capacity | 42.0 gpm ( 159 lpm ) |
Pump Type | Pressure compensated load sensing |
Relief Valve Pressure | 3,625.0 psi |
Loader | |
Bucket Breakout Force | 10,300.0 lbs ( 4,672 kg ) |
Bucket Capacity | 1.4 cu yd ( 1 cu m ) |
Bucket Width | 92.1 in ( 234 cm ) |
Clearance at Max Dump Height | 8.1 ft ( 2 m ) |
Dig Depth | 6.7 in ( 17 cm ) |
Lift Capacity | 7,200.0 lbs ( 3,266 kg ) |
Reach at Max Dump Height | 2.5 ft ( 1 m ) |
Operating Specifications | |
Alternator Supplied Amperage | 120 amps |
Cooling System Fluid Capacity | 8.7 gal ( 33 l ) |
Front Axle Fluid Capacity | 1.8 gal ( 7 l ) |
Fuel Capacity | 41.0 gal ( 155 l ) |
Hydraulic System Fluid Capacity | 24.6 gal ( 93 l ) |
Max Weight | 19,061.2 lbs ( 8,646 kg ) |
Oil System Fluid Capacity | 3.5 gal ( 13 l ) |
Operating Voltage | 12.0 volts |
Operating Weight | 17,024.0 lbs ( 7,722 kg ) |
Operating Weight 2wd | 16,391.4 lbs ( 7,435 kg ) |
Rear Axle Fluid Capacity | 4.8 gal ( 18 l ) |
Tire Size Front - 2wd / 4wd | 14.5/75-16.1 SL F-3 |
Transmission Fluid Capacity | 4.0 gal ( 15 l ) |
Tires | |
Rear Tires Size | 21L-24 R-4 |
Transmission | |
Max Speed | 25.0 mph ( 40 kph ) |
Max Speed - Reverse | 13.2 mph ( 21 kph ) |
Number of Forward Gears | 5.0 |
Number of Reverse Gears | 3.0 |
Transmission Type | 5 speed helical-cut gears full PowerShift |