Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Serial Number: | 1FF350GXLKF813957 |
Machine Location: | HOUSTON, TX |
Supplied by HeavyEquipmentData.com →
Boom/Stick Excavator Option 1 | |
Max Cutting Height | 32.8 ft ( 10 m ) |
Max Loading Height | 22.8 ft ( 7 m ) |
Max Vertical Wall Digging Depth | 18.1 ft ( 6 m ) |
Shipping Height of Unit | 11.4 ft ( 3 m ) |
Shipping Length of Unit | 37.2 ft ( 11 m ) |
Boom/Stick Excavator Option 2 | |
Max Cutting Height | 34.0 ft ( 10 m ) |
Max Digging Depth | 24.3 ft ( 7 m ) |
Max Loading Height | 23.8 ft ( 7 m ) |
Max Reach Along Ground | 35.8 ft ( 11 m ) |
Max Vertical Wall Digging Depth | 21.1 ft ( 6 m ) |
Shipping Height of Unit | 10.8 ft ( 3 m ) |
Shipping Length of Unit | 36.8 ft ( 11 m ) |
Boom/Stick Excavator Option 3 | |
Max Cutting Height | 35.3 ft ( 11 m ) |
Max Digging Depth | 26.9 ft ( 8 m ) |
Max Loading Height | 25.1 ft ( 8 m ) |
Max Reach Along Ground | 38.3 ft ( 12 m ) |
Max Vertical Wall Digging Depth | 23.9 ft ( 7 m ) |
Shipping Height of Unit | 11.9 ft ( 4 m ) |
Shipping Length of Unit | 37.1 ft ( 11 m ) |
Dimensions | |
Ground Clearance | 0.2 ft ( 0 m ) |
Height - Top of Cab | 10.4 ft ( 3 m ) |
Length of Track on Ground | 13.3 ft ( 4 m ) |
Removal Counterweight Clearance | 3.9 ft ( 1 m ) |
Tail Swing Radius | 14.7 ft ( 4 m ) |
Width to Outside of Tracks | 11.2 ft ( 3 m ) |
Engine | |
Aspiration | Turbocharged air-to-air charge-air cooler |
Displacement | 549.3 cu in ( 9,001 cu cm ) |
Engine Model | PowerTechâ„¢ PSX 9.0 L |
Operating Specifications | |
Cooling System Fluid Capacity | 10.5 gal ( 40 l ) |
Engine Oil Capacity | 7.2 gal ( 27 l ) |
Fuel Capacity | 165.9 gal ( 628 l ) |
Hydraulic Pump Flow Capacity | 76.1 gpm ( 288 lpm ) |
Hydraulic System Fluid Capacity | 76.7 gal ( 290 l ) |
Swing Drive Fluid Capacity | 3.2 gal ( 12 l ) |
Swing Mechanism | |
Swing Speed | 10.7 rpm |
Undercarriage | |
Drawbar Pull | 64,375.0 lbs ( 29,200 kg ) |
Ground Pressure | 7.7 psi |
Number of Carrier Rollers per Side | 2.0 |
Number of Shoes per Side | 48.0 |
Number of Track Rollers per Side | 8.0 |
Track Gauge | 8.5 ft ( 3 m ) |