GENERAL CONDITION |
ET Download Available | No |
Machine Starts and is Operable | Yes |
S.O.S. (All Compartments) | No |
Tires are Aired Up and Drivable | Yes |
VIDS/VIMS Download Available | No |
GENERAL APPEARANCE |
Cleaning Required | Yes |
S.O.S. Taken | No |
SAFETY ITEMS |
Back Up Alarm Functioning | Yes |
Brakes Functioning | Yes |
ROPS | Yes |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
GAUGES, OPERATOR STATION, CONSOLE |
Back Up Alarm | Yes |
Current O&MM | No |
Current Parts Manual | No |
Current Safety Manual | No |
ENGINE |
Apparent Other Engine Damage | No |
Blow By | No |
Compression in Radiator | No |
Engine Oil Level Full | Yes |
Fluid Levels OK? | Yes |
Fuel Leaks | No |
Knocking | No |
Oil filter Cut and Inspected | No |
Oil Leaks | Yes |
Water in Oil | No |
COOLING SYSTEM |
Leaks - COOLING SYSTEM | No |
Leaks - COOLING SYSTEM 1 | No |
Oil in Anti-Freeze | No |
ELECTRICAL, STARTING AND CHARGING SYSTEM |
Block Heater | Yes |
TORQUE CONVERTER |
Magnetic Screens Inspected | No |
TRANSMISSION |
Leaks - TRANSMISSION | No |
Mag Screens Checked | No |
Transmission - Noisy | No |
STEERING |
Articulate P & B | Good |
Hand Metering Unit | Good |
Lines / Fittings - STEERING | Good |
Pumps | Good |
Steering Cylinder | Good |
Steering Linkage | Good |
Steering Valves / Pumps | Good |
Steering Wheel Tilt / Extend | Good |
Supplemental Steer | Good |
Valves | Good |
BRAKE |
Holds In Park | Yes |
Leaks - BRAKE | No |
AXLE ASSEMBLIES |
Front Differential Mag Plug Checked | Yes |
Left Front Final Mag Plug Checked | No |
Left Rear Final Mag Plug Checked | No |
Rear Differential Mag Plug Checked | Yes |
Right Front Final Mag Plug Checked | No |
Right Rear Final Mag Plug Checked | No |
HYDRAULICS |
Leaks - HYDRAULICS | Yes |
BUCKET |
Leaks - HYDRAULICS | 1980424 |
Leaks - HYDRAULICS | 7.25Cu.Yd. |
FINAL DRIVES |
Differentials | Good |
Front Axle | Good |
Oscillation | Good |
Rear Axle | Good |
Trunion | Good |
Wheel Lugs & Rims - FINAL DRIVES | Good |
TIRES |
Leaks - HYDRAULICS | 29.5R25 |