Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Info: Starting on 2024-10-31Click here to place a bid
Hours: | 11238 |
Serial Number: | 60C1-0198 |
Machine Location: | WINDSOR LOCKS , CT |
More Information: | https://www.allsurplus.com/asset/6/26846?utm_term=26846-6-1&utm_source=constructionequipmentguide&utm_medium=cpa |
Supplied by HeavyEquipmentData.com →
Bucket | |
Breakout Force | 17,600.0 lbs ( 7,983 kg ) |
Bucket Capacity - heaped | 2.1 cu yd ( 2 cu m ) |
Bucket Capacity - struck | 1.9 cu yd ( 1 cu m ) |
Bucket Width | 8.1 ft ( 2 m ) |
Dump Clearance at Max Raise | 8.7 ft ( 3 m ) |
Dimensions | |
Ground Clearance | 1.3 ft ( 0 m ) |
Height - Top of Cab | 10.2 ft ( 3 m ) |
Hinge Pin - Max Height | 11.4 ft ( 3 m ) |
Length with Bucket on Ground | 21.0 ft ( 6 m ) |
Reach at Max Lift and Dump | 3.6 ft ( 1 m ) |
Wheelbase | 8.7 ft ( 3 m ) |
Width Over Tires | 7.5 ft ( 2 m ) |
Engine | |
Aspiration | natural |
Displacement | 359.0 cu in ( 5,883 cu cm ) |
Engine Model | B5.9-C |
Net Power | 109.0 hp ( 81 kw ) |
Number of Cylinders | 6.0 |
Power Measured @ | 2,400.0 rpm |
Torque Measured @ | 1,600.0 rpm |
Hydraulic System | |
Dump Time | 1.2 seconds |
Lower Time | 3.0 seconds |
Pump Flow Capacity | 31.0 gpm ( 117 lpm ) |
Pump Type | gear type |
Raise Time | 6.0 seconds |
Relief Valve Setting | 3,000.0 psi |
Operating Specifications | |
Alternator Supplied Amperage | 50 amps |
Cooling System Fluid Capacity | 8.5 gal ( 32 l ) |
Engine Oil Fluid Capacity | 3.8 gal ( 14 l ) |
Front Axle/Diff Fluid Capacity | 5.3 gal ( 20 l ) |
Fuel Capacity | 46.3 gal ( 175 l ) |
Hydraulic System Fluid Capacity | 26.5 gal ( 100 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 18,166.1 lbs ( 8,240 kg ) |
Rear Axle Oscillation | 24 deg |
Rear Axle/Diff Fluid Capacity | 5.3 gal ( 20 l ) |
Static Tipping Weight | 15,079.7 lbs ( 6,840 kg ) |
Tire Size | 15.5x25-12PR (L-2) |
Transmission Fluid Capacity | 5.3 gal ( 20 l ) |
Turning Radius | 17.6 ft ( 5 m ) |
Transmission | |
Max Speed - Forward | 20.1 mph ( 32 kph ) |
Max Speed - Reverse | 20.1 mph ( 32 kph ) |
Number of Forward Gears | 3.0 |
Number of Reverse Gears | 3.0 |
Transmission Type | full powershift |