Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Hours: | 4256 |
Serial Number: | KMTB009E36A60151 |
Machine Location: | SACRAMENTO, CA |
Supplied by HeavyEquipmentData.com →
Backhoe | |
Bucket Dig Force | 9,350.0 lbs ( 4,241 kg ) |
Dig Depth | 15.6 ft ( 5 m ) |
Dig Depth - Extended | 18.4 ft ( 6 m ) |
Load Height | 9.4 ft ( 3 m ) |
Reach at Load Height - Extended | 12.5 ft ( 4 m ) |
Dimensions | |
Dump Angle | 45.0 deg |
Front Tread Range | 74.5 in ( 189 cm ) |
Ground Clearance | 1.1 ft ( 0 m ) |
Height to Top of Suspended Cab | 9.1 ft ( 3 m ) |
Rear Tread Range | 70.9 in ( 180 cm ) |
Transport Length | 24.0 ft ( 7 m ) |
Transport Width | 7.8 ft ( 2 m ) |
Wheelbase | 7.2 ft ( 2 m ) |
Engine | |
Aspiration | Turbocharged |
Bore | 4.2 in ( 11 cm ) |
Displacement | 268.6 cu in ( 4,402 cu cm ) |
Engine Make | Komatsu |
Engine Model | S4D106-2SFA |
Gross Power | 100.0 hp ( 75 kw ) |
Net Max Torque | 256.7 lbs ft ( 348 nm ) |
Net Power | 94.0 hp ( 70 kw ) |
Number of Cylinders | 4.0 |
Power Measured @ | 2,200.0 rpm |
Stroke | 5.0 in ( 13 cm ) |
Torque Measured @ | 1,400.0 rpm |
Hydraulic System | |
Pump Flow Capacity | 43.6 gpm ( 165 lpm ) |
Pump Type | Closed center Load Sensing System |
Relief Valve Pressure | 3,200.0 psi |
Loader | |
Bucket Breakout Force | 13,825.0 lbs ( 6,271 kg ) |
Bucket Capacity | 1.3 cu yd ( 1 cu m ) |
Bucket Width | 92.8 in ( 236 cm ) |
Clearance at Max Dump Height | 9.0 ft ( 3 m ) |
Dig Depth | 3.6 in ( 9 cm ) |
Reach at Max Dump Height | 9.4 ft ( 3 m ) |
Operating Specifications | |
Alternator Supplied Amperage | 80 amps |
Cooling System Fluid Capacity | 3.7 gal ( 14 l ) |
Front Axle Fluid Capacity | 2.3 gal ( 9 l ) |
Hydraulic System Fluid Capacity | 24.4 gal ( 92 l ) |
Max Weight | 19,731.0 lbs ( 8,950 kg ) |
Oil System Fluid Capacity | 2.1 gal ( 8 l ) |
Operating Voltage | 12.0 volts |
Rear Axle Fluid Capacity | 4.7 gal ( 18 l ) |
Turning Radius | 14.2 ft ( 4 m ) |
Transmission | |
Max Speed | 23.5 mph ( 38 kph ) |
Max Speed - Reverse | 23.5 mph ( 38 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |